Flag | Country | Router`s Model | Tomato Version | Installed Buildtype | WL Driver | Uptime | Tomato MOD | Last Update |
![]() | Chile | Linksys E1200 v2.0 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 12:15 |
![]() | China | Asus RT-N16U | 140 K26 | AIO | 61.51.146.25403 | 18:14 | Shibby | 2021-04-23 12:15 |
![]() | Poland | Asus RT-N16U | 140 K26 | AIO | 91.195.92.3200 | 31 days | Shibby | 2021-04-23 12:15 |
![]() | United Kingdom | Asus RT-N16U | 140 K26 | AIO | 80.4.90.1610z | 32 days | Shibby | 2021-04-23 12:15 |
![]() | China | Asus RT-N16U | 140 K26 | AIO | 223.244.148.10937 | 6 days | Shibby | 2021-04-23 12:15 |
![]() | New Zealand | Asus RT-N16U | 140 K26 | AIO | 123.255.56.9400 | 23 days | Shibby | 2021-04-23 12:15 |
![]() | Hungary | Asus RT-N16U | 140 K26 | AIO | 85.66.213.24500 | 13 days | Shibby | 2021-04-23 12:15 |
![]() | Czech Republic | Asus RT-N16U | 140 K26 | AIO | 94.112.210.6800 | 20 days | Shibby | 2021-04-23 12:15 |
![]() | Taiwan | Asus RT-N16U | 140 K26 | AIO | 111.242.220.6300 | 5 days | Shibby | 2021-04-23 12:15 |
![]() | Korea, Republic of | Asus RT-N16U | 140 K26 | AIO | 219.240.180.8200 | 40 days | Shibby | 2021-04-23 12:15 |
![]() | United States | Asus RT-N16U | 140 K26 | AIO | 174.74.209.22900 | 33 days | Shibby | 2021-04-23 12:15 |
![]() | Canada | Asus RT-N16U | 140 K26 | AIO | 70.82.157.24700 | 29 days | Shibby | 2021-04-23 12:15 |
![]() | Belgium | Asus RT-N16U | 140 K26 | AIO | 178.119.7.22500 | 54 days | Shibby | 2021-04-23 12:15 |
![]() | Lithuania | Asus RT-N16U | 140 K26 | AIO | 78.58.27.12000 | 57 days | Shibby | 2021-04-23 12:15 |
![]() | China | Asus RT-N16U | 140 K26 | AIO | 120.244.226.22913 | 478 days | Shibby | 2021-04-23 12:15 |
![]() | Israel | Asus RT-N16U | 140 K26 | AIO | 176.231.169.3500 | 5:20 | Shibby | 2021-04-23 12:15 |
![]() | United States | Asus RT-N16U | 140 K26 | AIO | 111.172.118.2622 | 28 days | Shibby | 2021-04-23 12:15 |
![]() | New Zealand | Asus RT-N16U | 140 K26 | AIO | 122.62.32.6131 | 10 days | Shibby | 2021-04-23 12:15 |
![]() | China | Asus RT-N16U | 140 K26 | AIO | 118.89.172.22138 | 90 days | Shibby | 2021-04-23 12:15 |
![]() | China | Asus RT-N16U | 140 K26 | AIO | 125.44.172.19840 | 3 days | Shibby | 2021-04-23 12:15 |
![]() | China | Asus RT-N16U | 140 K26 | AIO | 121.234.62.11139 | 2 days | Shibby | 2021-04-23 12:15 |
![]() | China | Asus RT-N16U | 140 K26 | AIO | 123.134.225.18742 | 3 days | Shibby | 2021-04-23 12:15 |
![]() | China | Asus RT-N16U | 140 K26 | AIO | 36.106.104.9241 | 18 days | Shibby | 2021-04-23 12:15 |
![]() | United States | Asus RT-N16U | 140 K26 | AIO | 24.16.72.21800 | 33 days | Shibby | 2021-04-23 12:14 |
![]() | Hungary | Asus RT-N16U | 140 K26 | AIO | 94.21.14.640a | 36 days | Shibby | 2021-04-23 12:14 |
![]() | Hungary | Asus RT-N16U | 140 K26 | AIO | 178.48.246.22300 | 47 days | Shibby | 2021-04-23 12:13 |
![]() | France | Linksys E900 v1.0 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 11:58 |
![]() | United States | Asus RT-N12 B1 | 140 K26 | MiniVPN | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 11:30 |
![]() | Russian Federation | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 11:17 |
![]() | Chile | Linksys E1200 v2.0 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 11:01 |
![]() | Mexico | Linksys E900 v1.0 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 11:01 |
![]() | United States | Asus RT-N12 B1 | 140 K26 | IPv6-VPN | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 11:00 |
![]() | Canada | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 11:00 |
![]() | Chile | Linksys E900 v1.0 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 11:00 |
![]() | Trinidad and Tobago | Linksys E900 v1.0 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 11:00 |
![]() | Russian Federation | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 10:40 |
![]() | Thailand | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 10:00 |
![]() | Brazil | Linksys E900 v1.0 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 10:00 |
![]() | Finland | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 09:38 |
![]() | Russian Federation | Netgear WNR3500L/U/v2 | 140 K26 | Max | 5.10.147.0 | 0 min | Shibby | 2021-04-23 09:34 |
![]() | Brazil | Linksys E900 v1.0 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 09:00 |
![]() | Trinidad and Tobago | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 08:43 |
![]() | United States | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 08:00 |
![]() | Moldova, Republic of | Asus RT-N10P | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 07:47 |
![]() | Russian Federation | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 07:39 |
![]() | Brazil | Linksys E900 v1.0 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 07:00 |
![]() | Poland | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 06:30 |
![]() | Ukraine | D-Link Dir-620 C1 | 140 K26 | MiniVPN | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 06:15 |
![]() | Portugal | Linksys E1200 v2.0 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 06:15 |
![]() | Russian Federation | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 06:10 |
![]() | United States | Linksys E1200 v2.0 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 06:00 |
![]() | Germany | Asus RT-N16 | 140 K26 | MiniVPN | 5.10.147.0 | 0 min | Shibby | 2021-04-23 05:45 |
![]() | Russian Federation | Asus RT-N53 A1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 05:28 |
![]() | Brazil | Linksys E900 v1.0 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 05:00 |
![]() | United Kingdom | Linksys E900 v1.0 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 05:00 |
![]() | Denmark | Linksys E2000 | 140 K26 | Max | 5.10.147.0 | 0 min | Shibby | 2021-04-23 05:00 |
![]() | Egypt | Linksys E1200 v2.0 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 04:16 |
![]() | Ukraine | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 04:00 |
![]() | Romania | Linksys WRT320N | 140 K26 | IPv6-VPN | 5.10.147.0 | 0 min | Shibby | 2021-04-23 04:00 |
![]() | Ukraine | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 04:00 |
![]() | United States | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 114 days | Shibby | 2021-04-23 03:48 |
![]() | United States | Linksys E2000 | 140 K26 | Max | 5.10.147.0 | 41 days | Shibby | 2021-04-23 03:47 |
![]() | Russian Federation | Linksys E900 v1.0 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 03:46 |
![]() | Ukraine | Asus RT-N16 | 140 K26 | MiniVPN | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 03:15 |
![]() | Russian Federation | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 03:00 |
![]() | Italy | Asus RT-N12 B1 | 140 K26 | IPv6-VPN | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 03:00 |
![]() | United Kingdom | Linksys E1200 v2.0 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 03:00 |
![]() | Costa Rica | Linksys E900 v1.0 | 140 K26 | Max | 5.110.27.20012 | 9 days | Shibby | 2021-04-23 02:47 |
![]() | Italy | Asus RT-N12 B1 | 140 K26 | MiniVPN | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 02:30 |
![]() | Slovakia | Asus RT-N12 B1 | 140 K26 | MiniVPN | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 02:30 |
![]() | Canada | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 02:10 |
![]() | Thailand | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 02:06 |
![]() | Thailand | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 02:05 |
![]() | Thailand | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 02:04 |
![]() | Slovenia | Asus RT-N12 B1 | 140 K26 | MiniVPN | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 02:00 |
![]() | Thailand | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 02:00 |
![]() | United States | Linksys E900 v1.0 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 01:45 |
![]() | United States | Linksys E2000 | 140 K26 | Max | 5.10.147.0 | 542 days | Shibby | 2021-04-23 01:44 |
![]() | Austria | Asus RT-N12 B1 | 140 K26 | MiniVPN | 5.110.27.20012 | 5 days | Shibby | 2021-04-23 01:22 |
![]() | Taiwan | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 01:00 |
![]() | Taiwan | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 00:52 |
![]() | Thailand | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 00:01 |
![]() | Russian Federation | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 00:01 |
![]() | Thailand | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 00:00 |
![]() | Thailand | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 00:00 |
![]() | Thailand | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 00:00 |
![]() | Thailand | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 00:00 |
![]() | Thailand | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 00:00 |
![]() | Thailand | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 00:00 |
![]() | Thailand | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 00:00 |
![]() | Thailand | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 00:00 |
![]() | Thailand | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 0 min | Shibby | 2021-04-23 00:00 |
![]() | Guyana | Linksys E900 v1.0 | 140 K26 | Max | 5.110.27.20012 | 7 days | Shibby | 2021-04-23 00:00 |
![]() | United States | Asus RT-N10P | 140 K26 | Max | 5.110.27.20012 | 55 days | Shibby | 2021-04-22 23:46 |
![]() | United States | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 47 days | Shibby | 2021-04-22 23:44 |
![]() | Canada | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 1 day | Shibby | 2021-04-22 23:41 |
![]() | Kyrgyzstan | Linksys E1500 v1.0 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-22 23:00 |
![]() | United States | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 104 days | Shibby | 2021-04-22 22:41 |
![]() | Taiwan | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 0 min | Shibby | 2021-04-22 22:00 |
![]() | Taiwan | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-22 22:00 |
![]() | United States | Linksys E2000 | 140 K26 | Max | 5.10.147.0 | 4 days | Shibby | 2021-04-22 21:39 |
![]() | Russian Federation | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-22 21:33 |
![]() | Sweden | Asus RT-N66U | 140 K26 | Mini | 5.110.27.20012 | 68 days | Shibby | 2021-04-22 20:47 |
![]() | Hungary | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 0 min | Shibby | 2021-04-22 20:04 |
![]() | Bulgaria | Linksys E900 v1.0 | 140 K26 | Max | 5.110.27.20012 | 6 days | Shibby | 2021-04-22 19:54 |
![]() | Zimbabwe | Linksys E1200 v2.0 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-22 19:52 |
![]() | Guyana | Linksys WRT54G/GS/GL | 140 K26 | Max | 5.10.147.0 | 0 min | Shibby | 2021-04-22 19:26 |
![]() | Argentina | Linksys E900 v1.0 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-22 18:52 |
![]() | Poland | Linksys WRT54G/GS/GL | 140 K26 | Max | 5.10.147.0 | 1 day | Shibby | 2021-04-22 18:48 |
![]() | Russian Federation | Asus WL-500gP v2 | 140 K26 | MiniVPN | 5.10.147.0 | 4 days | Shibby | 2021-04-22 18:48 |
![]() | Spain | Linksys E2000 | 140 K26 | IPv6-VPN | 5.10.147.0 | 7 days | Shibby | 2021-04-22 18:46 |
![]() | Russian Federation | Linksys E2000 | 140 K26 | IPv6-VPN | 5.10.147.0 | 3:30 | Shibby | 2021-04-22 18:46 |
![]() | China | Belkin Share N300 (F7D3302/F7D7302) v1 | 140 K26 | Mini | 5.110.27.20012 | 56 days | Shibby | 2021-04-22 18:46 |
![]() | Philippines | Linksys E1200 v2.0 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-22 18:00 |
![]() | Costa Rica | Linksys E900 v1.0 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-22 17:52 |
![]() | United States | Linksys E1200 v2.0 | 140 K26 | Max | 5.110.27.20012 | 6 days | Shibby | 2021-04-22 17:46 |
![]() | Poland | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 8 days | Shibby | 2021-04-22 17:45 |
![]() | Poland | Asus RT-N12 | 140 K26 | Mini | 5.10.147.0 | 206 days | Shibby | 2021-04-22 17:45 |
![]() | Canada | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 11 days | Shibby | 2021-04-22 17:44 |
![]() | United States | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 4 days | Shibby | 2021-04-22 17:44 |
![]() | United Kingdom | Linksys E1200 v2.0 | 140 K26 | Max | 5.110.27.20012 | 16 days | Shibby | 2021-04-22 17:43 |
![]() | Mexico | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-22 17:02 |
![]() | Belgium | Linksys E900 v1.0 | 140 K26 | Max | 5.110.27.20012 | 14 days | Shibby | 2021-04-22 16:50 |
![]() | Latvia | Asus RT-N12 B1 | 140 K26 | MiniVPN | 5.110.27.20012 | 8 days | Shibby | 2021-04-22 16:46 |
![]() | Ukraine | Asus WL-500gP v2 | 140 K26 | IPv6-VPN | 5.10.147.0 | 72 days | Shibby | 2021-04-22 16:45 |
![]() | Romania | Asus RT-N15U | 140 K26 | Max | 5.110.27.20012 | 9 days | Shibby | 2021-04-22 16:44 |
![]() | Philippines | Linksys E900 v1.0 | 140 K26 | Max | 5.110.27.20012 | 13:52 | Shibby | 2021-04-22 16:43 |
![]() | Slovenia | Asus RT-N12 B1 | 140 K26 | MiniVPN | 5.110.27.20012 | 38 days | Shibby | 2021-04-22 16:43 |
![]() | United States | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 9 days | Shibby | 2021-04-22 16:41 |
![]() | Israel | Linksys E2000 | 140 K26 | IPv6-VPN | 5.10.147.0 | 54 days | Shibby | 2021-04-22 16:40 |
![]() | Venezuela | Linksys E900 v1.0 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-22 16:29 |
![]() | Italy | Asus RT-N53 A1 | 140 K26 | Max | 5.110.27.20012 | 14 days | Shibby | 2021-04-22 15:40 |
![]() | Sweden | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-22 15:00 |
![]() | Thailand | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 3:16 | Shibby | 2021-04-22 13:47 |
![]() | Russian Federation | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-22 13:38 |
![]() | Poland | Asus RT-N16 | 140 K26 | Max | 5.10.147.0 | 0 min | Shibby | 2021-04-22 13:28 |
![]() | Poland | Linksys E1200 v2.0 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-22 13:17 |
![]() | Poland | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-22 12:30 |
![]() | Taiwan | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 75 days | Shibby | 2021-04-22 10:44 |
![]() | Russian Federation | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-22 10:40 |
![]() | Venezuela | Linksys E900 v1.0 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-22 08:19 |
![]() | Czech Republic | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-22 06:45 |
![]() | Brazil | Linksys E900 v1.0 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-22 05:00 |
![]() | Slovakia | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-22 04:01 |
![]() | Latvia | Linksys E1200 v2.0 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-22 04:00 |
![]() | Germany | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-22 02:01 |
![]() | United States | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 41 days | Shibby | 2021-04-22 00:33 |
![]() | United States | Linksys E900 v1.0 | 140 K26 | Max | 5.110.27.20012 | 65 days | Shibby | 2021-04-21 23:36 |
![]() | Canada | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 59 days | Shibby | 2021-04-21 22:37 |
![]() | United States | Asus RT-N12 B1 | 140 K26 | MiniVPN | 5.110.27.20012 | 7 days | Shibby | 2021-04-21 22:35 |
![]() | United States | Linksys E2000 | 140 K26 | Max | 5.10.147.0 | 2 days | Shibby | 2021-04-21 22:33 |
![]() | Philippines | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 3:39 | Shibby | 2021-04-21 22:33 |
![]() | Poland | Linksys E2000 | 140 K26 | IPv6-VPN | 5.10.147.0 | 0 min | Shibby | 2021-04-21 21:57 |
![]() | Canada | Linksys E1200 v2.0 | 140 K26 | Max | 5.110.27.20012 | 9 days | Shibby | 2021-04-21 21:37 |
![]() | United States | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 41 days | Shibby | 2021-04-21 21:36 |
![]() | Canada | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 3 days | Shibby | 2021-04-21 21:34 |
![]() | Philippines | Linksys E1200 v2.0 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 21:30 |
![]() | United States | Linksys E2000 | 140 K26 | Max | 5.10.147.0 | 10 days | Shibby | 2021-04-21 20:51 |
![]() | Argentina | Linksys E900 v1.0 | 140 K26 | Max | 5.110.27.20012 | 1 day | Shibby | 2021-04-21 20:39 |
![]() | Curacao | Linksys E900 v1.0 | 140 K26 | Max | 5.110.27.20012 | 7 days | Shibby | 2021-04-21 20:37 |
![]() | United States | Linksys E1200 v2.0 | 140 K26 | Max | 5.110.27.20012 | 4 days | Shibby | 2021-04-21 20:34 |
![]() | United States | Linksys E2000 | 140 K26 | Max | 5.10.147.0 | 3 days | Shibby | 2021-04-21 20:29 |
![]() | United States | Linksys E1200 v2.0 | 140 K26 | Max | 5.110.27.20012 | 3 days | Shibby | 2021-04-21 19:34 |
![]() | Mexico | Linksys E900 v1.0 | 140 K26 | Max | 5.110.27.20012 | 46 days | Shibby | 2021-04-21 19:30 |
![]() | United States | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 21 days | Shibby | 2021-04-21 18:30 |
![]() | Brazil | Netgear WNR3500L/U/v2 | 140 K26 | Max | 5.10.147.0 | 2 days | Shibby | 2021-04-21 18:19 |
![]() | United States | Linksys E1200 v2.0 | 140 K26 | Max | 5.110.27.20012 | 2 days | Shibby | 2021-04-21 17:30 |
![]() | China | Asus RT-N16U | 140 K26 | AIO | 61.157.1.735 | 19 days | Shibby | 2021-04-21 16:25 |
![]() | Finland | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 14 days | Shibby | 2021-04-21 14:39 |
![]() | United States | Belkin Play Max / N600 HD (F7D4301/F7D8301) v1 | 140 K26 | Max | 5.10.147.0 | 24 days | Shibby | 2021-04-21 14:39 |
![]() | Tanzania, United Republic of | Linksys E900 v1.0 | 140 K26 | Max | 5.110.27.20012 | 3 days | Shibby | 2021-04-21 14:39 |
![]() | Indonesia | Linksys E1200 v2.0 | 140 K26 | Max | 5.110.27.20012 | 4 days | Shibby | 2021-04-21 14:38 |
![]() | Poland | Asus RT-N10U | 140 K26 | Mini | 5.110.27.20012 | 15 days | Shibby | 2021-04-21 14:37 |
![]() | Russian Federation | D-Link Dir-620 C1 | 140 K26 | Max | 5.110.27.20012 | 54 days | Shibby | 2021-04-21 14:37 |
![]() | Greece | Linksys E2000 | 140 K26 | Max | 5.10.147.0 | 12 days | Shibby | 2021-04-21 14:36 |
![]() | Thailand | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 90 days | Shibby | 2021-04-21 14:36 |
![]() | Thailand | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 90 days | Shibby | 2021-04-21 14:36 |
![]() | United States | Linksys E800 v1.0 | 140 K26 | Max | 5.110.27.20012 | 25 days | Shibby | 2021-04-21 14:17 |
![]() | United States | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 5:18 | Shibby | 2021-04-21 13:59 |
![]() | Latvia | Asus RT-N12 B1 | 140 K26 | MiniVPN | 5.110.27.20012 | 49 days | Shibby | 2021-04-21 13:37 |
![]() | Australia | Linksys E2000 | 140 K26 | Max | 5.10.147.0 | 0 min | Shibby | 2021-04-21 13:37 |
![]() | Russian Federation | Linksys E2000 | 140 K26 | Max | 5.10.147.0 | 1 day | Shibby | 2021-04-21 13:37 |
![]() | Romania | Asus WL-500gP | 140 K26 | Max | 5.10.147.0 | 10 days | Shibby | 2021-04-21 13:34 |
![]() | Czech Republic | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 31 days | Shibby | 2021-04-21 13:34 |
![]() | Slovenia | Linksys E900 v1.0 | 140 K26 | Max | 5.110.27.20012 | 33 days | Shibby | 2021-04-21 13:34 |
![]() | Poland | Linksys E900 v1.0 | 140 K26 | Max | 5.110.27.20012 | 32 days | Shibby | 2021-04-21 13:34 |
![]() | Brazil | Linksys E900 v1.0 | 140 K26 | Max | 5.110.27.20012 | 6 days | Shibby | 2021-04-21 13:34 |
![]() | Venezuela | Linksys E800 v1.0 | 140 K26 | Max | 5.110.27.20012 | 13:05 | Shibby | 2021-04-21 13:34 |
![]() | Russian Federation | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 3 days | Shibby | 2021-04-21 13:34 |
![]() | Sweden | Asus RT-N12 B1 | 140 K26 | MiniVPN | 5.110.27.20012 | 25 days | Shibby | 2021-04-21 13:33 |
![]() | United States | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 37 days | Shibby | 2021-04-21 13:14 |
![]() | Estonia | Linksys E900 v1.0 | 140 K26 | Max | 5.110.27.20012 | 3 days | Shibby | 2021-04-21 12:34 |
![]() | Bulgaria | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 2 days | Shibby | 2021-04-21 12:34 |
![]() | Russian Federation | Linksys E1200 v2.0 | 140 K26 | Max | 5.110.27.20012 | 9 days | Shibby | 2021-04-21 12:34 |
![]() | Slovakia | Asus RT-N12 B1 | 140 K26 | MiniVPN | 5.110.27.20012 | 4 days | Shibby | 2021-04-21 12:33 |
![]() | Indonesia | Linksys E1200 v2.0 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 12:03 |
![]() | Russian Federation | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 13 days | Shibby | 2021-04-21 11:36 |
![]() | Moldova, Republic of | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 3 days | Shibby | 2021-04-21 11:33 |
![]() | Denmark | Linksys E2000 | 140 K26 | IPv6-VPN | 5.10.147.0 | 13 days | Shibby | 2021-04-21 11:31 |
![]() | China | Linksys WRT54G/GS/GL | 140 K26 | Max | 5.10.147.0 | 39 days | Shibby | 2021-04-21 11:31 |
![]() | Austria | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 350 days | Shibby | 2021-04-21 11:30 |
![]() | United States | Linksys E900 v1.0 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 10:44 |
![]() | Russian Federation | Asus RT-N10P | 140 K26 | MiniVPN | 5.110.27.20012 | 24 days | Shibby | 2021-04-21 10:38 |
![]() | Russian Federation | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 13 days | Shibby | 2021-04-21 09:30 |
![]() | Philippines | Linksys E1200 v2.0 | 140 K26 | Max | 5.110.27.20012 | 10 days | Shibby | 2021-04-21 08:38 |
![]() | Thailand | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 11 days | Shibby | 2021-04-21 08:35 |
![]() | Thailand | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 19:45 | Shibby | 2021-04-21 08:35 |
