Country | Router`s Model | Version | Buildtype | WL Driver | Uptime | Tomato MOD | Last Update |
United States | Asus RT-AC66U | 2022.3 K26AC USB | AIO-64K | 6.30.102.9 | 69 days | FreshTomato | 2024-12-04 11:10 |
Poland | Linksys WRT54G/GS/GL | 2023.4 K26 | Mini | 5.10.147.0 | 48 days | FreshTomato | 2024-12-04 11:09 |
United States | Netgear R7000 | 2023.2 K26ARM USB | AIO-64K | 6.37.14.126 | 92 days | FreshTomato | 2024-12-04 11:08 |
United States | Asus RT-AC66U | 2021.7 K26AC USB | AIO-64K | 6.30.102.9 | 21 days | FreshTomato | 2024-12-04 11:07 |
United States | Cisco Linksys EA6400 | 2023.2 K26ARM USB | AIO-64K | 6.37.14.126 | 233 days | FreshTomato | 2024-12-04 11:07 |
United States | Linksys E1550 v1.0 | 2022.3 K26 USB | Mega-VPN | 5.110.27.20012 | 44 days | FreshTomato | 2024-12-04 11:07 |
Canada | Asus RT-N12 D1 | 2023.1 K26 USB | VPN | 5.110.27.20012 | 21:36 | FreshTomato | 2024-12-04 11:07 |
United States | Linksys EA6900 | 2023.3 K26ARM USB | AIO-64K | 6.37.14.126 | 22:04 | FreshTomato | 2024-12-04 11:07 |
United States | Asus RT-AC68R/U | 2023.4 K26ARM USB | AIO-64K | 6.37.14.126 | 23:05 | FreshTomato | 2024-12-04 11:06 |
United States | Netgear R7000 | 2023.3 K26ARM USB | AIO-64K | 6.37.14.126 | 8 days | FreshTomato | 2024-12-04 11:06 |
United States | Netgear R7000 | 2023.4 K26ARM USB | AIO-64K | 6.37.14.126 | 218 days | FreshTomato | 2024-12-04 11:06 |
United States | Netgear R7000 | 2023.3 K26ARM USB | AIO-64K | 6.37.14.126 | 490 days | FreshTomato | 2024-12-04 11:06 |
United States | Netgear R6300v2 | 2023.2 K26ARM USB | AIO-64K | 6.37.14.126 | 23:04 | FreshTomato | 2024-12-04 11:06 |
United States | Netgear R6700v3 | 2022.3 K26ARM USB | VPN-128K | 6.37.14.126 | 43 days | FreshTomato | 2024-12-04 11:06 |
United States | Netgear R7000 | 2022.5 K26ARM USB | AIO-64K | 6.37.14.126 | 41 days | FreshTomato | 2024-12-04 11:06 |
United States | Netgear R7000 | 2022.6 K26ARM USB | AIO-64K | 6.37.14.126 | 1 day | FreshTomato | 2024-12-04 11:06 |
United States | Netgear R7000 | 2023.2 K26ARM USB | AIO-64K | 6.37.14.126 | 1 day | FreshTomato | 2024-12-04 11:06 |
United States | Netgear R6400 | 2023.5 K26ARM USB | AIO-128K | 6.37.14.126 | 12 days | FreshTomato | 2024-12-04 11:06 |
Canada | Linksys E2500 v1/v2/v3 | 2022.2 K26 USB | Mega-VPN | 5.100.138.20 | 4 days | FreshTomato | 2024-12-04 11:05 |
Poland | Asus RT-N18U | 2019.1 K26ARM USB | AIO-64K-NOSMP | 6.37.14.86 | 32 days | FreshTomato | 2024-12-04 11:00 |
United States | Asus RT-N16 | 2023.3 K26 USB | AIO | 5.10.147.0 | 0 min | FreshTomato | 2024-12-04 11:00 |
Austria | Netgear R7000 | 2024.4 K26ARM USB | AIO-64K | 6.37.14.126 | 18:43 | FreshTomato | 2024-12-04 10:55 |
Australia | Asus RT-AC66U | 2021.7 K26AC USB | AIO-64K | 6.30.102.9 | 16 days | FreshTomato | 2024-12-04 10:54 |
Australia | Asus RT-AC68P/U B1 | 2022.3 K26ARM USB | AIO-64K | 6.37.14.126 | 22 days | FreshTomato | 2024-12-04 10:54 |
Australia | Netgear XR300 | 2023.4 K26ARM USB | AIO-128K-512M | 6.37.14.126 | 19 days | FreshTomato | 2024-12-04 10:54 |
Australia | Netgear R6400v2 | 2023.2 K26ARM USB | AIO-128K | 6.37.14.126 | 37 days | FreshTomato | 2024-12-04 10:54 |
Australia | Linksys EA6900 | 2023.4 K26ARM USB | AIO-64K | 6.37.14.126 | 125 days | FreshTomato | 2024-12-04 10:54 |
Australia | Asus RT-AC3100 | 2023.4 K26ARM USB | AIO-128K | 10.10.122.303 | 12 days | FreshTomato | 2024-12-04 10:54 |
Australia | Netgear R8000 | 2023.4 K26ARM USB | VPN-64K | 7.10.274.33 | 280 days | FreshTomato | 2024-12-04 10:54 |
Australia | Netgear R7000 | 2023.5 K26ARM USB | AIO-64K | 6.37.14.126 | 29 days | FreshTomato | 2024-12-04 10:54 |
Australia | Netgear R7000 | 2020.2 K26ARM USB | AIO-64K | 6.37.14.86 | 10 days | FreshTomato | 2024-12-04 10:52 |
Australia | Netgear R7000 | 2019.2 K26ARM USB | AIO-64K | 6.37.14.86 | 14 days | FreshTomato | 2024-12-04 10:52 |
Germany | Asus RT-N66U | 2024.4 K26MIPSR2_RTAC USB | AIO-64K | 6.30.102.9 | 10 min | FreshTomato | 2024-12-04 10:49 |
Japan | Asus RT-AC68R/U | 2020.8 K26ARM USB | AIO-64K | 6.37.14.126 | 135 days | FreshTomato | 2024-12-04 10:47 |
Taiwan | Asus RT-N12 D1 | 2023.3 K26 | Max | 5.110.27.20012 | 47 days | FreshTomato | 2024-12-04 10:45 |
United States | Asus RT-AC66U B1 | 2022.2 K26ARM USB | AIO-64K | 6.37.14.126 | 469 days | FreshTomato | 2024-12-04 10:33 |
Israel | Broadcom 1/0x0646/32/0x1601/0x110 | 2020.3 K26ARM USB | AIO-128K | 6.37.14.126 | 7:28 | FreshTomato | 2024-12-04 10:30 |
Moldova, Republic of | Xiaomi MiWiFi | 2024.3 K26ARM USB | Custom-64K | 6.37.14.126 | 12 days | FreshTomato | 2024-12-04 10:30 |
Romania | Tenda AC18 | 2024.3 K26ARM USB | AIO-64K | 6.37.14.126 | 7:29 | FreshTomato | 2024-12-04 10:30 |
Latvia | Netgear R7000 | 2024.3 K26ARM USB | AIO-64K | 6.37.14.126 | 3 days | FreshTomato | 2024-12-04 10:30 |
Lithuania | Linksys E1200 v2.0 | 2024.3 K26MIPSR2_RTN | Max | 5.110.27.20012 | 2 days | FreshTomato | 2024-12-04 10:30 |
Ukraine | Linksys E900 v1.0 | 2021.8 K26 | Max | 5.110.27.20012 | 25 days | FreshTomato | 2024-12-04 10:30 |
Ukraine | Tenda AC18 | 2024.3 K26ARM USB | AIO-64K | 6.37.14.126 | 16:49 | FreshTomato | 2024-12-04 10:30 |
Ukraine | Asus RT-AC66U | 2024.1 K26MIPSR2_RTAC USB | AIO-64K | 6.30.102.9 | 17:20 | FreshTomato | 2024-12-04 10:30 |
Romania | Tenda AC15 | 2024.4 K26ARM USB | VPN-64K | 6.37.14.126 | 7:29 | FreshTomato | 2024-12-04 10:30 |
Ukraine | Cisco Linksys EA6400 | 2021.7 K26ARM USB | AIO-64K | 6.37.14.126 | 21:02 | FreshTomato | 2024-12-04 10:30 |
Ukraine | Tenda AC15 | 2024.2 K26ARM USB | VPN-64K | 6.37.14.126 | 1 day | FreshTomato | 2024-12-04 10:30 |
Bulgaria | Asus RT-AC68U C1 | 2024.4 K26ARM USB | VPN-64K | 6.37.14.126 | 2 days | FreshTomato | 2024-12-04 10:30 |
Latvia | Asus RT-AC68R/U | 2024.2 K26ARM USB | AIO-64K | 6.37.14.126 | 155 days | FreshTomato | 2024-12-04 10:30 |
Greece | Netgear R7000 | 2024.2 K26ARM USB | AIO-64K | 6.37.14.126 | 53 days | FreshTomato | 2024-12-04 10:30 |
Latvia | Asus RT-AC66U | 2023.4 K26AC USB | AIO-64K | 6.30.102.9 | 6:29 | FreshTomato | 2024-12-04 10:30 |
Romania | Netgear R7000 | 2024.3 K26ARM USB | AIO-64K | 6.37.14.126 | 6:29 | FreshTomato | 2024-12-04 10:30 |
Finland | Asus RT-AC68R/U | 2024.4 K26ARM USB | AIO-64K | 6.37.14.126 | 1 day | FreshTomato | 2024-12-04 10:30 |
Romania | Tenda AC15 | 2024.3 K26ARM USB | VPN-64K | 6.37.14.126 | 6:29 | FreshTomato | 2024-12-04 10:30 |
Ukraine | Asus RT-AC66U B1 | 2023.2 K26ARM USB | AIO-64K | 6.37.14.126 | 7:28 | FreshTomato | 2024-12-04 10:30 |
Romania | Asus RT-AC66U B1 | 2024.4 K26ARM USB | VPN-64K | 6.37.14.126 | 2 days | FreshTomato | 2024-12-04 10:30 |
Finland | Netgear R7000 | 2024.3 K26ARM USB | AIO-64K | 6.37.14.126 | 13 days | FreshTomato | 2024-12-04 10:30 |
Ukraine | Asus RT-AC66U | 2023.2 K26AC USB | AIO-64K | 6.30.102.9 | 170 days | FreshTomato | 2024-12-04 10:30 |
Ukraine | Linksys EA6900 | 2023.2 K26ARM USB | VPN-64K | 6.37.14.126 | 1:19 | FreshTomato | 2024-12-04 10:30 |
Ukraine | Asus RT-N66U | 2023.5 K26MIPSR2_RTAC USB | AIO-64K | 6.30.102.9 | 27 days | FreshTomato | 2024-12-04 10:30 |
Bulgaria | Cisco Linksys EA6700 | 2024.4 K26ARM USB | VPN-64K | 6.37.14.126 | 18:33 | FreshTomato | 2024-12-04 10:30 |
Turkey | Tenda AC15 | 2024.4 K26ARM USB | VPN-64K | 6.37.14.126 | 3 days | FreshTomato | 2024-12-04 10:30 |
Israel | Asus RT-N66U | 2024.2 K26MIPSR2_RTAC USB | AIO-64K | 6.30.102.9 | 15 days | FreshTomato | 2024-12-04 10:30 |
Bulgaria | Netgear R7900 | 2024.1 K26ARM7 USB | AIO-64K | 7.10.274.33 | 5:43 | FreshTomato | 2024-12-04 10:30 |
Romania | Asus RT-AC56U | 2024.3 K26ARM USB | AIO-64K | 6.37.14.126 | 22 days | FreshTomato | 2024-12-04 10:30 |
Ukraine | Asus RT-N12 D1 | 2024.4 K26MIPSR2_RTN | Max | 5.110.27.20012 | 2:22 | FreshTomato | 2024-12-04 10:30 |
Poland | Netgear WNR3500L v2 | 2020.2 K26 USB | AIO | 5.110.27.20012 | 36 days | FreshTomato | 2024-12-04 10:28 |
Czech Republic | Xiaomi MiWiFi | 2020.8 K26ARM USB | Custom-64K | 6.37.14.126 | 11 days | FreshTomato | 2024-12-04 10:28 |
Netherlands | Netgear R7000 | 2021.7 K26ARM USB | AIO-64K | 6.37.14.126 | 23 days | FreshTomato | 2024-12-04 10:28 |
United States | Asus RT-AC3200 | 2023.2 K26ARM USB | AIO-128K | 7.10.274.33 | 128 days | FreshTomato | 2024-12-04 10:28 |
Netherlands | Netgear R8000 | 2023.2 K26ARM USB | AIO-64K | 7.10.274.33 | 31 days | FreshTomato | 2024-12-04 10:28 |
United States | Asus RT-AC68P/U B1 | 2022.2 K26ARM USB | AIO-64K | 6.37.14.126 | 101 days | FreshTomato | 2024-12-04 10:28 |
France | Netgear R8000 | 2023.2 K26ARM USB | VPN-64K | 7.10.274.33 | 42 days | FreshTomato | 2024-12-04 10:28 |
Poland | Netgear WNR3500L v2 | 2023.4 K26 USB | AIO | 5.110.27.20012 | 10 days | FreshTomato | 2024-12-04 10:28 |
France | Netgear R8000 | 2022.3 K26ARM USB | AIO-64K | 7.10.274.33 | 23 days | FreshTomato | 2024-12-04 10:27 |
Netherlands | Linksys E4200 v1 | 2023.5 K26MIPSR2_RTN USB | Mega-VPN | 5.110.27.20012 | 90 days | FreshTomato | 2024-12-04 10:27 |
Sweden | Netgear R8000 | 2022.2 K26ARM USB | AIO-64K | 7.10.274.33 | 8 days | FreshTomato | 2024-12-04 10:27 |
Norway | Asus RT-AC66U | 2022.4 K26AC USB | AIO-64K | 6.30.102.9 | 298 days | FreshTomato | 2024-12-04 10:27 |
Germany | Linksys E2000 | 2023.5 K26MIPSR2_RTN | Max | 5.110.27.20012 | 1 day | FreshTomato | 2024-12-04 10:27 |
Netherlands | Asus RT-N66U | 2020.2 K26 USB | AIO-64K | 5.110.27.20012 | 5 days | FreshTomato | 2024-12-04 10:26 |
Poland | Asus RT-N18U | 2020.2 K26ARM USB | AIO-64K | 6.37.14.86 | 5:54 | FreshTomato | 2024-12-04 10:26 |
United Kingdom | Netgear R8000 | 2022.7 K26ARM USB | AIO-64K | 7.10.274.33 | 79 days | FreshTomato | 2024-12-04 10:24 |
United Kingdom | Netgear R8000 | 2023.2 K26ARM USB | AIO-64K | 7.10.274.33 | 17:34 | FreshTomato | 2024-12-04 10:24 |
United States | Netgear R7000 | 2023.4 K26ARM USB | AIO-64K | 6.37.14.126 | 148 days | FreshTomato | 2024-12-04 10:23 |
United States | Netgear WNR3500L v2 | 2023.4 K26 USB | AIO | 5.110.27.20012 | 64 days | FreshTomato | 2024-12-04 10:20 |
Brazil | Linksys E900 v1.0 | 2022.2 K26 | Max | 5.110.27.20012 | 3:18 | FreshTomato | 2024-12-04 10:19 |
Argentina | Tenda AC18 | 2022.3 K26ARM USB | AIO-64K | 6.37.14.126 | 2 days | FreshTomato | 2024-12-04 10:16 |
Hong Kong | Netgear R7000 | 2024.4 K26ARM USB | AIO-64K | 6.37.14.126 | 3 min | FreshTomato | 2024-12-04 10:13 |
Canada | Asus RT-AC66U B1 | 2023.4 K26ARM USB | AIO-64K | 6.37.14.126 | 2 days | FreshTomato | 2024-12-04 10:13 |
United States | Netgear R7000 | 2021.1 K26ARM USB | AIO-64K | 6.37.14.126 | 72 days | FreshTomato | 2024-12-04 10:12 |
United States | Netgear R7000 | 2019.2 K26ARM USB | AIO-64K | 6.37.14.86 | 630 days | FreshTomato | 2024-12-04 10:12 |
United States | Netgear R7000 | 2024.2 K26ARM USB | AIO-64K | 6.37.14.126 | 12 days | FreshTomato | 2024-12-04 10:12 |
United States | Asus RT-AC66U | 2020.8 K26AC USB | AIO-64K | 6.30.102.9 | 50 days | FreshTomato | 2024-12-04 10:12 |
United States | Asus RT-AC68P/U B1 | 2024.3 K26ARM USB | AIO-64K | 6.37.14.126 | 11 days | FreshTomato | 2024-12-04 10:12 |
United States | Asus RT-N53 A1 | 2020.5 K26 | MiniVPN | 5.110.27.20012 | 424 days | FreshTomato | 2024-12-04 10:12 |
United States | Netgear R7000 | 2021.2 K26ARM USB | AIO-64K | 6.37.14.126 | 217 days | FreshTomato | 2024-12-04 10:12 |
United States | Asus RT-AC1900P | 2021.3 K26ARM USB | AIO-64K | 6.37.14.126 | 1 day | FreshTomato | 2024-12-04 10:12 |
United States | Netgear R7000 | 2021.3 K26ARM USB | AIO-64K | 6.37.14.126 | 16 days | FreshTomato | 2024-12-04 10:12 |
United States | Asus RT-AC1900P | 2021.7 K26ARM USB | VPN-64K | 6.37.14.126 | 8 days | FreshTomato | 2024-12-04 10:12 |
United States | Netgear R7000 | 2020.5 K26ARM USB | AIO-64K | 6.37.14.126 | 9:52 | FreshTomato | 2024-12-04 10:12 |
United States | Asus RT-AC66U B1 | 2021.7 K26ARM USB | AIO-64K | 6.37.14.126 | 32 days | FreshTomato | 2024-12-04 10:12 |
United States | Netgear R7000 | 2021.3 K26ARM USB | AIO-64K | 6.37.14.126 | 54 days | FreshTomato | 2024-12-04 10:12 |
Canada | D-Link DIR868L | 2022.6 K26ARM USB | Custom | 6.37.14.126 | 43 days | FreshTomato | 2024-12-04 10:12 |
Canada | Netgear R6400v2 | 2023.3 K26ARM USB | AIO-128K | 6.37.14.126 | 41 days | FreshTomato | 2024-12-04 10:12 |
United States | Asus RT-N66U | 2022.2 K26AC USB | VPN-64K | 6.30.102.9 | 92 days | FreshTomato | 2024-12-04 10:12 |
United States | Tenda AC15 | 2023.5 K26ARM USB | VPN-64K | 6.37.14.126 | 15 days | FreshTomato | 2024-12-04 10:12 |
Canada | Netgear R7000 | 2022.3 K26ARM | initial-64K | 6.37.14.126 | 25 days | FreshTomato | 2024-12-04 10:12 |
United States | Linksys E1500 v1.0 | 2022.3 K26 | Max | 5.110.27.20012 | 38 days | FreshTomato | 2024-12-04 10:12 |
Canada | Linksys EA6900 | 2022.5 K26ARM USB | VPN-64K | 6.37.14.126 | 40 days | FreshTomato | 2024-12-04 10:12 |
United States | Asus RT-N66U | 2023.3 K26 USB | AIO-64K | 5.110.27.20012 | 5 days | FreshTomato | 2024-12-04 10:12 |
Canada | Netgear WNR3500L/U/v2 | 2022.5 K26 USB | VPN | 5.10.147.0 | 23 days | FreshTomato | 2024-12-04 10:12 |
United States | Netgear R7000 | 2023.3 K26ARM USB | AIO-64K | 6.37.14.126 | 26 days | FreshTomato | 2024-12-04 10:12 |
Canada | Cisco Linksys EA6400 | 2022.5 K26ARM USB | VPN-64K | 6.37.14.126 | 9 days | FreshTomato | 2024-12-04 10:12 |
Canada | Linksys EA6900 | 2022.5 K26ARM USB | VPN-64K | 6.37.14.126 | 545 days | FreshTomato | 2024-12-04 10:12 |
United States | Netgear R7000 | 2023.5 K26ARM USB | AIO-64K | 6.37.14.126 | 177 days | FreshTomato | 2024-12-04 10:12 |
United States | Netgear R7000 | 2022.6 K26ARM USB | AIO-64K | 6.37.14.126 | 1:10 | FreshTomato | 2024-12-04 10:12 |
Latvia | Asus RT-AC68R/U | 2022.7 K26ARM USB | AIO-64K | 6.37.14.126 | 480 days | FreshTomato | 2024-12-04 10:12 |
United States | Asus RT-N66U | 2022.7 K26 USB | AIO-64K | 5.110.27.20012 | 5 days | FreshTomato | 2024-12-04 10:12 |
United States | Asus RT-AC68U C1 | 2023.4 K26ARM USB | AIO-64K | 6.37.14.126 | 12 days | FreshTomato | 2024-12-04 10:12 |
United States | Netgear R7000 | 2022.7 K26ARM USB | AIO-64K | 6.37.14.126 | 94 days | FreshTomato | 2024-12-04 10:12 |
United States | Tenda AC15 | 2022.6 K26ARM USB | VPN-64K | 6.37.14.126 | 67 days | FreshTomato | 2024-12-04 10:12 |
United States | Asus RT-AC56U | 2023.3 K26ARM USB | VPN-64K | 6.37.14.126 | 1 day | FreshTomato | 2024-12-04 10:12 |
United States | Asus RT-N66U | 2023.3 K26 USB | AIO-64K | 5.110.27.20012 | 52 days | FreshTomato | 2024-12-04 10:12 |
United States | Netgear R6400v2 | 2023.2 K26ARM USB | AIO-128K | 6.37.14.126 | 2:26 | FreshTomato | 2024-12-04 10:12 |
United States | Netgear R7000 | 2023.2 K26ARM USB | AIO-64K | 6.37.14.126 | 34 days | FreshTomato | 2024-12-04 10:12 |
United States | Netgear R6300v2 | 2023.4 K26ARM USB | VPN-64K | 6.37.14.126 | 2 days | FreshTomato | 2024-12-04 10:12 |
Canada | Netgear R7000 | 2023.1 K26ARM USB | AIO-64K | 6.37.14.126 | 73 days | FreshTomato | 2024-12-04 10:12 |
United States | Netgear R7000 | 2023.4 K26ARM USB | AIO-64K | 6.37.14.126 | 75 days | FreshTomato | 2024-12-04 10:12 |
Canada | Netgear R7000 | 2023.3 K26ARM USB | AIO-64K | 6.37.14.126 | 3 days | FreshTomato | 2024-12-04 10:12 |
United States | Netgear R7000 | 2022.3 K26ARM USB | AIO-64K | 6.37.14.126 | 119 days | FreshTomato | 2024-12-04 10:10 |
United States | Asus RT-N12 D1 | 2023.3 K26 | Max | 5.110.27.20012 | 36 days | FreshTomato | 2024-12-04 10:10 |
United States | Netgear R7000 | 2022.7 K26ARM USB | AIO-64K | 6.37.14.126 | 202 days | FreshTomato | 2024-12-04 10:09 |
United States | Netgear R7000 | 2022.3 K26ARM USB | AIO-64K | 6.37.14.126 | 48 days | FreshTomato | 2024-12-04 10:09 |
United States | Asus RT-AC68R/U | 2022.7 K26ARM USB | AIO-64K | 6.37.14.126 | 91 days | FreshTomato | 2024-12-04 10:09 |
United States | Asus RT-N66U | 2022.6 K26AC USB | AIO-64K | 6.30.102.9 | 62 days | FreshTomato | 2024-12-04 10:09 |
United States | Asus RT-AC68R/U | 2020.8 K26ARM USB | AIO-64K | 6.37.14.126 | 4 days | FreshTomato | 2024-12-04 10:08 |
India | Linksys E900 v1.0 | 2024.3 K26MIPSR2_RTN | Max | 5.110.27.20012 | 18:18 | FreshTomato | 2024-12-04 10:07 |
Canada | Netgear R7000 | 2021.8 K26ARM USB | AIO-64K | 6.37.14.126 | 119 days | FreshTomato | 2024-12-04 10:06 |
United States | Netgear R7000 | 2022.5 K26ARM USB | AIO-64K | 6.37.14.126 | 18 days | FreshTomato | 2024-12-04 10:06 |
United States | Netgear R7000 | 2023.2 K26ARM USB | AIO-64K | 6.37.14.126 | 59 days | FreshTomato | 2024-12-04 10:06 |
United States | Netgear R7000 | 2022.5 K26ARM USB | AIO-64K | 6.37.14.126 | 2 days | FreshTomato | 2024-12-04 10:06 |
United States | Asus RT-AC68R/U | 2023.3 K26ARM USB | AIO-64K | 6.37.14.126 | 2 days | FreshTomato | 2024-12-04 10:06 |
United States | Netgear R7000 | 2023.4 K26ARM USB | AIO-64K | 6.37.14.126 | 26 days | FreshTomato | 2024-12-04 10:06 |
United States | Belkin Share Max N300 (F7D3301/F7D7301) v1 | 2019.3 K26 | Mini | 5.10.147.0 | 60 days | FreshTomato | 2024-12-04 10:05 |
Canada | Tenda AC15 | 2020.6 K26ARM USB | VPN-64K | 6.37.14.126 | 149 days | FreshTomato | 2024-12-04 10:05 |
United States | Netgear R7000 | 2023.4 K26ARM USB | AIO-64K | 6.37.14.126 | 158 days | FreshTomato | 2024-12-04 10:05 |
United States | Belkin Share Max N300 (F7D3301/F7D7301) v1 | 2023.3 K26 USB | IPv6-VPN | 5.110.27.20012 | 36 days | FreshTomato | 2024-12-04 10:04 |
United States | Asus RT-AC66U | 2023.4 K26AC USB | AIO-64K | 6.30.102.9 | 51 days | FreshTomato | 2024-12-04 10:04 |
New Zealand | Netgear R7000 | 2023.4 K26ARM USB | AIO-64K | 6.37.14.126 | 445 days | FreshTomato | 2024-12-04 09:54 |
Australia | Netgear R7000 | 2021.1 K26ARM USB | VPN-64K | 6.37.14.126 | 37 days | FreshTomato | 2024-12-04 09:47 |
United States | Netgear R7000 | 2023.3 K26ARM USB | VPN-64K | 6.37.14.126 | 0 min | FreshTomato | 2024-12-04 09:46 |
Taiwan | D-Link DIR868L | 2020.6 K26ARM USB | Custom | 6.37.14.126 | 21 days | FreshTomato | 2024-12-04 09:43 |
Indonesia | Xiaomi MiWiFi | 2023.4 K26ARM USB | Custom-64K | 6.37.14.126 | 1 day | FreshTomato | 2024-12-04 09:41 |
Turkey | Asus RT-N66U | 2022.3 K26AC USB | AIO-64K | 6.30.102.9 | 31 days | FreshTomato | 2024-12-04 09:30 |
Israel | Netgear R7000 | 2024.3 K26ARM USB | AIO-64K | 6.37.14.126 | 3 days | FreshTomato | 2024-12-04 09:30 |
Israel | Netgear R7000 | 2024.3 K26ARM USB | VPN-64K | 6.37.14.126 | 4 days | FreshTomato | 2024-12-04 09:30 |
Latvia | Netgear R7000 | 2021.7 K26ARM USB | AIO-64K | 6.37.14.126 | 47 days | FreshTomato | 2024-12-04 09:28 |
Poland | Asus RT-N66U | 2021.7 K26 USB | AIO-64K | 5.110.27.20012 | 92 days | FreshTomato | 2024-12-04 09:25 |
Poland | Netgear WNR3500L v2 | 2021.8 K26 USB | AIO | 5.110.27.20012 | 206 days | FreshTomato | 2024-12-04 09:25 |
Italy | Netgear WNR3500L v2 | 2022.2 K26 USB | AIO | 5.110.27.20012 | 75 days | FreshTomato | 2024-12-04 09:25 |
Italy | Netgear WNDR4500 V1 | 2022.5 K26AC USB | AIO-64K | 6.30.102.9 | 66 days | FreshTomato | 2024-12-04 09:25 |
Netherlands | Netgear WNR3500L/U/v2 | 2021.7 K26 USB | VPN | 5.10.147.0 | 52 days | FreshTomato | 2024-12-04 09:25 |
Poland | Asus RT-N16 | 2020.8 K26 | Max | 5.10.147.0 | 173 days | FreshTomato | 2024-12-04 09:25 |
Sweden | Netgear R7000 | 2023.4 K26ARM USB | AIO-64K | 6.37.14.126 | 351 days | FreshTomato | 2024-12-04 09:25 |
United States | Netgear R6400 | 2021.7 K26ARM USB | AIO-128K | 6.37.14.126 | 78 days | FreshTomato | 2024-12-04 09:24 |
Norway | Netgear WNR3500L v2 | 2022.2 K26 USB | AIO | 5.110.27.20012 | 101 days | FreshTomato | 2024-12-04 09:24 |
Poland | Tenda N60 | 2022.7 K26 USB | TendaN60 | 5.110.27.20012 | 6 days | FreshTomato | 2024-12-04 09:24 |
Spain | Asus RT-N66U | 2022.6 K26AC USB | AIO-64K | 6.30.102.9 | 18 days | FreshTomato | 2024-12-04 09:24 |
Portugal | Asus RT-AC66U | 2023.5 K26MIPSR2_RTAC USB | AIO-64K | 6.30.102.9 | 242 days | FreshTomato | 2024-12-04 09:23 |
Ireland | Asus RT-AC68U V3 | 2021.7 K26ARM USB | VPN-64K | 6.37.14.126 | 111 days | FreshTomato | 2024-12-04 09:22 |
Poland | Netgear R6400 | 2023.3 K26ARM USB | AIO-128K | 6.37.14.126 | 154 days | FreshTomato | 2024-12-04 09:22 |
Ukraine | Broadcom 11/0x052b//0x1204/0x80001710 | 2019.2 K26 USB | MiniVPN | 5.110.27.20012 | 9 min | FreshTomato | 2024-12-04 09:21 |
United States | Netgear R6400 | 2022.5 K26ARM USB | AIO-128K | 6.37.14.126 | 45 days | FreshTomato | 2024-12-04 09:18 |
Brazil | Tenda AC15 | 2022.5 K26ARM USB | VPN-64K | 6.37.14.126 | 1 day | FreshTomato | 2024-12-04 09:14 |
Argentina | Asus RT-AC66U | 2023.4 K26AC USB | AIO-64K | 6.30.102.9 | 46 days | FreshTomato | 2024-12-04 09:14 |
Malaysia | Huawei WS880 | 2024.4 K26ARM USB | AIO-64K | 6.37.14.126 | 0 min | FreshTomato | 2024-12-04 09:13 |
United States | Netgear R6900 | 2021.5 K26ARM USB | AIO-64K | 6.37.14.126 | 28 days | FreshTomato | 2024-12-04 09:12 |
United States | Netgear R7000 | 2022.7 K26ARM USB | VPN-64K | 6.37.14.126 | 2 days | FreshTomato | 2024-12-04 09:12 |
Trinidad and Tobago | Tenda AC15 | 2019.2 K26ARM USB | VPN-64K | 6.37.14.86 | 6 days | FreshTomato | 2024-12-04 09:11 |
United States | Asus RT-N66U | 2023.5 K26MIPSR2_RTN USB | AIO-64K | 5.110.27.20012 | 56 days | FreshTomato | 2024-12-04 09:10 |
Canada | Asus RT-AC66U | 2023.2 K26AC USB | AIO-64K | 6.30.102.9 | 13 days | FreshTomato | 2024-12-04 09:10 |
United States | Linksys E3000 | 2023.5 K26MIPSR2_RT USB | Big-VPN | 5.10.147.0 | 195 days | FreshTomato | 2024-12-04 09:10 |
United States | Netgear R8000 | 2023.1 K26ARM USB | AIO-64K | 7.10.274.33 | 23 days | FreshTomato | 2024-12-04 09:09 |
United States | Netgear R8000 | 2023.2 K26ARM USB | AIO-64K | 7.10.274.33 | 9 days | FreshTomato | 2024-12-04 09:09 |
United States | Asus RT-N66U | 2022.5 K26 USB | AIO-64K | 5.110.27.20012 | 278 days | FreshTomato | 2024-12-04 09:09 |
United States | Asus RT-AC68R/U | 2022.7 K26ARM USB | AIO-64K | 6.37.14.126 | 55 days | FreshTomato | 2024-12-04 09:09 |
Canada | Asus RT-AC68P/U B1 | 2023.1 K26ARM USB | VPN-64K | 6.37.14.126 | 44 days | FreshTomato | 2024-12-04 09:09 |
United States | Linksys WRT54G/GS/GL | 2023.3 K26 | MiniVPN | 5.10.147.0 | 12 days | FreshTomato | 2024-12-04 09:09 |
Canada | Netgear R6300v2 | 2023.4 K26ARM USB | AIO_Lite-64K | 6.37.14.126 | 10 days | FreshTomato | 2024-12-04 09:09 |
United States | Asus RT-N16 | 2021.3 K26 USB | Big-VPN | 5.110.27.20012 | 4 days | FreshTomato | 2024-12-04 09:08 |
United States | Netgear R7000 | 2023.4 K26ARM USB | AIO-64K | 6.37.14.126 | 218 days | FreshTomato | 2024-12-04 09:08 |
United States | Asus RT-AC66U | 2021.7 K26AC USB | AIO-64K | 6.30.102.9 | 161 days | FreshTomato | 2024-12-04 09:07 |
United States | Netgear WNDR4500 V2 | 2022.5 K26AC USB | AIO-64K | 6.30.102.9 | 46 days | FreshTomato | 2024-12-04 09:07 |
