Country | Router`s Model | Version | Buildtype | WL Driver | Uptime | Tomato MOD | Last Update |
United States | Linksys E2500 v1/v2/v3 | 2022.5 K26 USB | Custom | 5.110.27.20012 | 752 days | FreshTomato | 2024-11-23 20:38 |
Canada | Asus RT-AC68P/U B1 | 2022.3 K26ARM USB | AIO-64K | 6.37.14.126 | 130 days | FreshTomato | 2024-11-23 20:38 |
United States | Asus RT-N66U | 2021.3 K26 USB | AIO-64K | 5.110.27.20012 | 29 days | FreshTomato | 2024-11-23 20:38 |
United States | Tenda AC15 | 2022.3 K26ARM USB | VPN-64K | 6.37.14.126 | 27 days | FreshTomato | 2024-11-23 20:38 |
Canada | Asus RT-AC66U B1 | 2022.5 K26ARM USB | VPN-64K | 6.37.14.126 | 234 days | FreshTomato | 2024-11-23 20:38 |
United States | Asus RT-AC5300 | 2023.4 K26ARM USB | AIO-128K | 10.10.122.303 | 50 days | FreshTomato | 2024-11-23 20:38 |
United States | Netgear R6700v3 | 2023.2 K26ARM USB | AIO-128K-512M | 6.37.14.126 | 5 days | FreshTomato | 2024-11-23 20:38 |
Canada | Linksys WRT54G/GS/GL | 2023.4 K26 | Mini | 5.10.147.0 | 19 days | FreshTomato | 2024-11-23 20:38 |
Canada | Asus RT-N66U | 2019.1 K26 USB | AIO-64K | 5.110.27.20012 | 17 days | FreshTomato | 2024-11-23 20:37 |
United States | Netgear R8000 | 2020.6 K26ARM USB | AIO-64K | 7.10.274.33 | 12 days | FreshTomato | 2024-11-23 20:37 |
United States | Asus RT-N66U | 2021.1 K26 USB | VPN-64K | 5.110.27.20012 | 131 days | FreshTomato | 2024-11-23 20:37 |
United States | Asus RT-N66U | 2020.4 K26 USB | AIO-64K | 5.110.27.20012 | 70 days | FreshTomato | 2024-11-23 20:37 |
United States | Asus RT-N66U | 2021.5 K26 USB | AIO-64K | 5.110.27.20012 | 6 days | FreshTomato | 2024-11-23 20:37 |
United States | Asus RT-N16 | 2021.3 K26 USB | Big-VPN | 5.110.27.20012 | 255 days | FreshTomato | 2024-11-23 20:37 |
United States | Asus RT-AC1900P | 2022.5 K26ARM USB | AIO-64K | 6.37.14.126 | 74 days | FreshTomato | 2024-11-23 20:37 |
United States | Asus RT-N66U | 2022.6 K26 USB | AIO-64K | 5.110.27.20012 | 400 days | FreshTomato | 2024-11-23 20:37 |
Canada | Asus RT-N66U | 2021.4 K26AC USB | AIO-64K | 6.30.102.9 | 29 days | FreshTomato | 2024-11-23 20:37 |
Canada | Netgear WNR3500L/U/v2 | 2023.3 K26 USB | VPN | 5.10.147.0 | 52 days | FreshTomato | 2024-11-23 20:37 |
United States | Netgear R7000 | 2022.3 K26ARM USB | VPN-64K | 6.37.14.126 | 145 days | FreshTomato | 2024-11-23 20:35 |
Nicaragua | Linksys E900 v1.0 | 2022.5 K26 | Max | 5.110.27.20012 | 9:34 | FreshTomato | 2024-11-23 20:35 |
United States | Asus RT-AC66U | 2023.2 K26AC USB | AIO-64K | 6.30.102.9 | 2 days | FreshTomato | 2024-11-23 20:34 |
United States | Asus RT-N66U | 2021.3 K26 USB | AIO-64K | 5.110.27.20012 | 325 days | FreshTomato | 2024-11-23 20:33 |
United States | Asus RT-AC3200 | 2021.4 K26ARM USB | AIO-64K | 7.10.274.33 | 136 days | FreshTomato | 2024-11-23 20:33 |
United States | Netgear R7000 | 2020.5 K26ARM USB | AIO-64K | 6.37.14.126 | 98 days | FreshTomato | 2024-11-23 20:33 |
United States | Netgear R7000 | 2021.1 K26ARM USB | AIO-64K | 6.37.14.126 | 178 days | FreshTomato | 2024-11-23 20:33 |
United States | Netgear R7000 | 2020.6 K26ARM USB | AIO-64K | 6.37.14.126 | 784 days | FreshTomato | 2024-11-23 20:33 |
United States | Netgear R7000 | 2020.8 K26ARM USB | AIO-64K | 6.37.14.126 | 7 days | FreshTomato | 2024-11-23 20:33 |
United States | Netgear R8000 | 2020.8 K26ARM USB | AIO-64K | 7.10.274.33 | 33 days | FreshTomato | 2024-11-23 20:33 |
Canada | Asus RT-AC68R/U | 2020.8 K26ARM USB | AIO-64K | 6.37.14.126 | 3 days | FreshTomato | 2024-11-23 20:31 |
United States | Asus RT-N66U | 2021.8 K26 USB | AIO-64K | 5.110.27.20012 | 172 days | FreshTomato | 2024-11-23 20:31 |
United States | Netgear R7000 | 2022.3 K26ARM USB | AIO-64K | 6.37.14.126 | 22 days | FreshTomato | 2024-11-23 20:31 |
United States | Netgear R7000 | 2023.5 K26ARM USB | AIO-64K | 6.37.14.126 | 6 days | FreshTomato | 2024-11-23 20:31 |
United States | Asus RT-AC66U | 2022.3 K26AC USB | AIO-64K | 6.30.102.9 | 184 days | FreshTomato | 2024-11-23 20:31 |
United States | Asus RT-AC1900P | 2020.6 K26ARM USB | VPN-64K | 6.37.14.126 | 11 days | FreshTomato | 2024-11-23 20:30 |
United States | Netgear R7000 | 2021.8 K26ARM USB | AIO-64K | 6.37.14.126 | 2 days | FreshTomato | 2024-11-23 20:30 |
United States | Asus RT-AC1900P | 2021.7 K26ARM USB | VPN-64K | 6.37.14.126 | 86 days | FreshTomato | 2024-11-23 20:30 |
United States | Asus RT-AC1900P | 2021.7 K26ARM USB | AIO-64K | 6.37.14.126 | 1 day | FreshTomato | 2024-11-23 20:30 |
United States | Netgear R7000 | 2023.1 K26ARM USB | VPN-64K | 6.37.14.126 | 57 days | FreshTomato | 2024-11-23 20:30 |
Canada | Netgear R7000 | 2022.6 K26ARM USB | AIO-64K | 6.37.14.126 | 8:28 | FreshTomato | 2024-11-23 20:30 |
United States | Netgear R6250 | 2022.2 K26ARM USB | VPN-64K | 6.37.14.126 | 96 days | FreshTomato | 2024-11-23 20:30 |
United States | Asus RT-N12 D1 | 2022.3 K26 | Max | 5.110.27.20012 | 5 days | FreshTomato | 2024-11-23 20:30 |
United States | Netgear R7000 | 2022.7 K26ARM USB | AIO-64K | 6.37.14.126 | 2 days | FreshTomato | 2024-11-23 20:30 |
United States | Netgear R7000 | 2022.3 K26ARM USB | AIO-64K | 6.37.14.126 | 556 days | FreshTomato | 2024-11-23 20:30 |
United States | Netgear R7000 | 2022.5 K26ARM USB | AIO-64K | 6.37.14.126 | 55 days | FreshTomato | 2024-11-23 20:30 |
United States | Netgear R7000 | 2022.5 K26ARM USB | AIO-64K | 6.37.14.126 | 1 day | FreshTomato | 2024-11-23 20:30 |
United States | Netgear R7000 | 2022.5 K26ARM USB | AIO-64K | 6.37.14.126 | 199 days | FreshTomato | 2024-11-23 20:30 |
United States | Netgear R7000 | 2022.5 K26ARM USB | AIO-64K | 6.37.14.126 | 48 days | FreshTomato | 2024-11-23 20:30 |
United States | Asus RT-AC1900P | 2022.7 K26ARM USB | AIO-64K | 6.37.14.126 | 60 days | FreshTomato | 2024-11-23 20:30 |
United States | Asus RT-N66U | 2022.7 K26 USB | AIO-64K | 5.110.27.20012 | 23 days | FreshTomato | 2024-11-23 20:30 |
United States | Asus RT-AC68U B2 | 2023.1 K26ARM USB | AIO-64K | 6.37.14.126 | 1 day | FreshTomato | 2024-11-23 20:30 |
United States | Netgear R7000 | 2022.7 K26ARM USB | AIO-64K | 6.37.14.126 | 18:07 | FreshTomato | 2024-11-23 20:30 |
United States | Netgear R7000 | 2023.3 K26ARM USB | AIO-64K | 6.37.14.126 | 271 days | FreshTomato | 2024-11-23 20:30 |
Canada | Tenda AC15 | 2023.2 K26ARM USB | VPN-64K | 6.37.14.126 | 73 days | FreshTomato | 2024-11-23 20:30 |
United States | Asus RT-AC68R/U | 2023.3 K26ARM USB | AIO-64K | 6.37.14.126 | 44 min | FreshTomato | 2024-11-23 20:30 |
United States | Netgear R7000 | 2023.4 K26ARM USB | VPN-64K | 6.37.14.126 | 104 days | FreshTomato | 2024-11-23 20:30 |
United States | Netgear R7000 | 2023.4 K26ARM USB | AIO-64K | 6.37.14.126 | 13:55 | FreshTomato | 2024-11-23 20:30 |
United States | Netgear R7000 | 2023.4 K26ARM USB | AIO-64K | 6.37.14.126 | 3 days | FreshTomato | 2024-11-23 20:30 |
United States | Netgear R7000 | 2023.5 K26ARM USB | VPN-64K | 6.37.14.126 | 127 days | FreshTomato | 2024-11-23 20:30 |
United States | Netgear R7000 | 2023.5 K26ARM USB | VPN-64K | 6.37.14.126 | 11 days | FreshTomato | 2024-11-23 20:30 |
Canada | Netgear R7000 | 2023.4 K26ARM USB | AIO-64K | 6.37.14.126 | 55 days | FreshTomato | 2024-11-23 20:30 |
United States | Netgear R8000 | 2024.3 K26ARM7 USB | AIO-64K | 7.10.274.33 | 5 days | FreshTomato | 2024-11-23 20:16 |
Korea, Republic of | D-Link DIR868L | 2019.1.015 K26ARM USB | special | 6.37.14.86 | 516 days | FreshTomato | 2024-11-23 20:12 |
China | Linksys EA6900 | 2023.1 K26ARM USB | VPN-64K | 6.37.14.126 | 7 days | FreshTomato | 2024-11-23 20:10 |
China | Netgear R8000 | 2023.2 K26ARM USB | AIO-64K | 7.10.274.33 | 138 days | FreshTomato | 2024-11-23 20:09 |
Taiwan | Asus RT-N12 D1 | 2023.3 K26 | Max | 5.110.27.20012 | 124 days | FreshTomato | 2024-11-23 20:09 |
China | Xiaomi MiWiFi | 2023.4 K26ARM USB | Custom-64K | 6.37.14.126 | 1 day | FreshTomato | 2024-11-23 20:09 |
China | Netgear R8000 | 2023.2 K26ARM USB | AIO-64K | 7.10.274.33 | 16 days | FreshTomato | 2024-11-23 20:09 |
Taiwan | Asus RT-N12 D1 | 2024.2 K26MIPSR2_RTN | Max | 5.110.27.20012 | 2 days | FreshTomato | 2024-11-23 20:09 |
Taiwan | Asus RT-N18U | 2021.5 K26ARM USB | AIO-64K-NOSMP | 6.37.14.126 | 15:46 | FreshTomato | 2024-11-23 20:08 |
Taiwan | Asus RT-N12 D1 | 2024.3 K26MIPSR2_RTN | Max | 5.110.27.20012 | 25 days | FreshTomato | 2024-11-23 20:08 |
Indonesia | Cisco Linksys EA6700 | 2023.4 K26ARM USB | AIO-64K | 6.37.14.126 | 165 days | FreshTomato | 2024-11-23 20:07 |
Indonesia | Asus RT-AC68R/U | 2022.7 K26ARM USB | AIO-64K | 6.37.14.126 | 24 days | FreshTomato | 2024-11-23 20:06 |
Germany | Asus RT-AC56U | 2023.4 K26ARM USB | AIO-64K | 6.37.14.126 | 35 days | FreshTomato | 2024-11-23 20:06 |
Poland | Asus RT-N18U | 2023.5 K26ARM USB | AIO-64K-NOSMP | 6.37.14.126 | 33 days | FreshTomato | 2024-11-23 20:06 |
Thailand | Asus RT-AC3200 | 2020.6 K26ARM USB | AIO-64K | 7.10.274.33 | 2 days | FreshTomato | 2024-11-23 20:05 |
Pakistan | Linksys E2500 v1/v2/v3 | 2024.2 K26MIPSR2_RTN USB | Custom | 5.110.27.20012 | 1 min | FreshTomato | 2024-11-23 20:02 |
Taiwan | Asus RT-N15U | 2023.5 K26MIPSR2_RTN USB | VPN | 5.110.27.20012 | 0 min | FreshTomato | 2024-11-23 20:00 |
Uganda | Linksys WRT54G/GS/GL | 2023.4 K26 | Mini | 5.10.147.0 | 80 days | FreshTomato | 2024-11-23 19:57 |
Madagascar | Netgear R7000 | 2021.8 K26ARM USB | AIO-64K | 6.37.14.126 | 12:47 | FreshTomato | 2024-11-23 19:56 |
Bulgaria | Cisco Linksys EA6400 | 2021.7 K26ARM USB | AIO-64K | 6.37.14.126 | 130 days | FreshTomato | 2024-11-23 19:54 |
Ukraine | Netgear R6700v3 | 2022.5 K26ARM USB | AIO-128K | 6.37.14.126 | 6 days | FreshTomato | 2024-11-23 19:54 |
Bulgaria | Asus RT-AC56U | 2023.4 K26ARM USB | AIO-64K | 6.37.14.126 | 19 days | FreshTomato | 2024-11-23 19:54 |
United States | Netgear R7000 | 2020.6 K26ARM USB | AIO-64K | 6.37.14.126 | 99 days | FreshTomato | 2024-11-23 19:51 |
Hungary | Linksys WRT54G/GS/GL | 2018.5.083 K26 | Mini | 5.10.147.0 | 7 days | FreshTomato | 2024-11-23 19:51 |
Slovenia | Asus RT-N12 D1 | 2020.5 K26 | Max | 5.110.27.20012 | 54 days | FreshTomato | 2024-11-23 19:51 |
Serbia | Tenda AC15 | 2021.2 K26ARM USB | VPN-64K | 6.37.14.126 | 106 days | FreshTomato | 2024-11-23 19:51 |
Slovenia | Asus RT-AC1900U | 2021.5 K26ARM USB | VPN-64K | 6.37.14.126 | 409 days | FreshTomato | 2024-11-23 19:51 |
New Zealand | Netgear R6300 V1 | 2022.5 K26AC USB | AIO-64K | 6.30.102.9 | 15 days | FreshTomato | 2024-11-23 19:51 |
France | Netgear R8000 | 2022.7 K26ARM USB | AIO-64K | 7.10.274.33 | 80 days | FreshTomato | 2024-11-23 19:51 |
France | Netgear R8000 | 2022.5 K26ARM USB | AIO-64K | 7.10.274.33 | 158 days | FreshTomato | 2024-11-23 19:51 |
United States | Netgear R7000 | 2023.3 K26ARM USB | AIO-64K | 6.37.14.126 | 277 days | FreshTomato | 2024-11-23 19:51 |
Switzerland | Netgear R7000 | 2023.4 K26ARM USB | AIO-64K | 6.37.14.126 | 25 days | FreshTomato | 2024-11-23 19:51 |
Hungary | Asus RT-N18U | 2023.4 K26ARM USB | AIO-64K-NOSMP | 6.37.14.126 | 17 days | FreshTomato | 2024-11-23 19:51 |
France | Netgear WNR3500L v2 | 2023.5 K26MIPSR2_RTN USB | AIO | 5.110.27.20012 | 11 days | FreshTomato | 2024-11-23 19:51 |
Canada | Netgear R7000 | 2023.5 K26ARM USB | AIO-64K | 6.37.14.126 | 15 days | FreshTomato | 2024-11-23 19:51 |
Poland | Asus RT-N18U | 2018.3.018 K26ARM USB | AIO-64K-NOSMP | 6.37.14.86 | 4 days | FreshTomato | 2024-11-23 19:50 |
France | Netgear R7000 | 2021.7 K26ARM USB | AIO-64K | 6.37.14.126 | 406 days | FreshTomato | 2024-11-23 19:50 |
Italy | Tenda AC18 | 2022.5 K26ARM USB | AIO-64K | 6.37.14.126 | 134 days | FreshTomato | 2024-11-23 19:50 |
Poland | Asus RT-AC68R/U | 2023.1 K26ARM USB | AIO-64K | 6.37.14.126 | 36 days | FreshTomato | 2024-11-23 19:50 |
Netherlands | Asus RT-AC68R/U | 2023.1 K26ARM USB | AIO-64K | 6.37.14.126 | 4 days | FreshTomato | 2024-11-23 19:50 |
United Kingdom | Asus RT-N66U | 2020.5 K26 USB | AIO-64K | 5.110.27.20012 | 15:31 | FreshTomato | 2024-11-23 19:47 |
United Kingdom | Netgear R8000 | 2020.8 K26ARM USB | AIO-64K | 7.10.274.33 | 105 days | FreshTomato | 2024-11-23 19:47 |
United Kingdom | Netgear R8000 | 2019.2 K26ARM USB | AIO-64K | 7.10.274.33 | 7:36 | FreshTomato | 2024-11-23 19:47 |
United Kingdom | Cisco Linksys EA6400 | 2019.4 K26ARM USB | AIO-64K | 6.37.14.86 | 12 days | FreshTomato | 2024-11-23 19:47 |
Taiwan | Asus RT-AC56U | 2020.2 K26ARM USB | AIO-64K | 6.37.14.86 | 4 days | FreshTomato | 2024-11-23 19:43 |
Uruguay | Asus RT-AC3200 | 2023.3 K26ARM USB | AIO-128K | 7.10.274.33 | 27 days | FreshTomato | 2024-11-23 19:39 |
Germany | Asus RT-N12 B1 | 2018.5 K26 | MiniVPN | 5.110.27.20012 | 0 min | FreshTomato | 2024-11-23 19:38 |
Puerto Rico | Netgear R7000 | 2021.2 K26ARM USB | AIO-64K | 6.37.14.126 | 14:35 | FreshTomato | 2024-11-23 19:37 |
United States | Asus RT-N66U | 2021.4 K26AC USB | AIO-64K | 6.30.102.9 | 152 days | FreshTomato | 2024-11-23 19:36 |
United States | Netgear R7000 | 2020.5 K26ARM USB | AIO-64K | 6.37.14.126 | 12:03 | FreshTomato | 2024-11-23 19:35 |
United States | Tenda AC15 | 2022.6 K26ARM USB | VPN-64K | 6.37.14.126 | 6 days | FreshTomato | 2024-11-23 19:35 |
United States | Netgear R6700v3 | 2023.3 K26ARM USB | AIO-128K-512M | 6.37.14.126 | 38 days | FreshTomato | 2024-11-23 19:35 |
Canada | Asus RT-AC3100 | 2023.3 K26ARM USB | AIO-128K | 10.10.122.303 | 124 days | FreshTomato | 2024-11-23 19:35 |
United States | Asus RT-N66U | 2022.7 K26 USB | AIO-64K | 5.110.27.20012 | 3:15 | FreshTomato | 2024-11-23 19:35 |
Canada | Netgear R6400 | 2023.4 K26ARM USB | AIO-128K | 6.37.14.126 | 38 days | FreshTomato | 2024-11-23 19:35 |
Canada | Asus RT-AC68U C1 | 2021.2 K26ARM USB | AIO-64K | 6.37.14.126 | 1 day | FreshTomato | 2024-11-23 19:34 |
Canada | Asus RT-N66U | 2021.2 K26AC USB | AIO-64K | 6.30.102.9 | 217 days | FreshTomato | 2024-11-23 19:34 |
Canada | Asus RT-AC68U C1 | 2021.2 K26ARM USB | AIO-64K | 6.37.14.126 | 45 days | FreshTomato | 2024-11-23 19:34 |
United States | Netgear R6300v2 | 2020.2 K26ARM USB | VPN-64K | 6.37.14.86 | 15 days | FreshTomato | 2024-11-23 19:33 |
United States | Netgear R7000 | 2021.1 K26ARM USB | AIO-64K | 6.37.14.126 | 54 days | FreshTomato | 2024-11-23 19:33 |
Canada | Netgear R7000 | 2021.2 K26ARM USB | AIO-64K | 6.37.14.126 | 10:01 | FreshTomato | 2024-11-23 19:33 |
United States | Netgear R7000 | 2020.8 K26ARM USB | AIO-64K | 6.37.14.126 | 73 days | FreshTomato | 2024-11-23 19:33 |
United States | Netgear R7000 | 2020.5 K26ARM USB | AIO-64K | 6.37.14.126 | 12 days | FreshTomato | 2024-11-23 19:33 |
United States | Netgear R7000 | 2020.2 K26ARM USB | AIO-64K | 6.37.14.86 | 2 days | FreshTomato | 2024-11-23 19:33 |
United States | Netgear R7000 | 2021.5 K26ARM USB | AIO-64K | 6.37.14.126 | 3 days | FreshTomato | 2024-11-23 19:33 |
United States | Netgear R6250 | 2020.5 K26ARM USB | VPN-64K | 6.37.14.126 | 25 days | FreshTomato | 2024-11-23 19:33 |
United States | Netgear R7000 | 2020.5 K26ARM USB | AIO-64K | 6.37.14.126 | 5 days | FreshTomato | 2024-11-23 19:33 |
United States | Netgear R7000 | 2021.2 K26ARM USB | AIO-64K | 6.37.14.126 | 79 days | FreshTomato | 2024-11-23 19:33 |
United States | Asus RT-AC66U B1 | 2021.3 K26ARM USB | AIO-64K | 6.37.14.126 | 54 days | FreshTomato | 2024-11-23 19:33 |
United States | Netgear R7000 | 2020.5 K26ARM USB | AIO-64K | 6.37.14.126 | 7 days | FreshTomato | 2024-11-23 19:33 |
United States | Asus RT-AC3200 | 2022.1 K26ARM USB | AIO-128K | 7.10.274.33 | 28 days | FreshTomato | 2024-11-23 19:33 |
United States | Asus RT-AC3200 | 2022.7 K26ARM USB | AIO-128K | 7.10.274.33 | 9 days | FreshTomato | 2024-11-23 19:33 |
United States | Netgear R7000 | 2020.2 K26ARM | initial-64K | 6.37.14.86 | 103 days | FreshTomato | 2024-11-23 19:33 |
United States | Netgear XR300 | 2021.1 K26ARM USB | AIO-128K | 6.37.14.126 | 20 days | FreshTomato | 2024-11-23 19:33 |
Costa Rica | Asus RT-N66U | 2023.2 K26 USB | AIO-64K | 5.110.27.20012 | 10:47 | FreshTomato | 2024-11-23 19:33 |
United States | Netgear R8000 | 2023.3 K26ARM USB | AIO-64K | 7.10.274.33 | 2 days | FreshTomato | 2024-11-23 19:33 |
United States | Netgear R6700v3 | 2023.5 K26ARM USB | AIO-128K | 6.37.14.126 | 98 days | FreshTomato | 2024-11-23 19:33 |
Mexico | D-Link DIR868L | 2023.4 K26ARM USB | Custom | 6.37.14.126 | 53 days | FreshTomato | 2024-11-23 19:31 |
United States | Netgear R6700v3 | 2021.7 K26ARM USB | AIO-128K | 6.37.14.126 | 6 days | FreshTomato | 2024-11-23 19:31 |
United States | Netgear R6700v3 | 2021.8 K26ARM USB | AIO-128K | 6.37.14.126 | 13:05 | FreshTomato | 2024-11-23 19:31 |
Canada | Asus RT-N66U | 2023.3 K26 USB | AIO-64K | 5.110.27.20012 | 21:54 | FreshTomato | 2024-11-23 19:31 |
United States | Linksys E3200 v1.0 | 2022.7 K26 USB | VPN | 5.110.27.20012 | 283 days | FreshTomato | 2024-11-23 19:31 |
United States | Asus RT-AC66U | 2022.1 K26AC USB | AIO-64K | 6.30.102.9 | 171 days | FreshTomato | 2024-11-23 19:31 |
Canada | Netgear R7000 | 2023.4 K26ARM USB | AIO-64K | 6.37.14.126 | 11 days | FreshTomato | 2024-11-23 19:30 |
United States | Netgear R6400 | 2023.3 K26ARM USB | AIO-128K | 6.37.14.126 | 91 days | FreshTomato | 2024-11-23 19:30 |
United States | Asus RT-AC66U | 2022.7 K26AC USB | AIO-64K | 6.30.102.9 | 7:29 | FreshTomato | 2024-11-23 19:30 |
Canada | Netgear R7000 | 2023.4 K26ARM USB | AIO-64K | 6.37.14.126 | 38 days | FreshTomato | 2024-11-23 19:30 |
United States | Netgear R7000 | 2023.1 K26ARM USB | AIO-64K | 6.37.14.126 | 104 days | FreshTomato | 2024-11-23 19:30 |
United States | Netgear R6700v1 | 2023.1 K26ARM USB | VPN-64K | 6.37.14.126 | 56 days | FreshTomato | 2024-11-23 19:30 |
United States | Netgear R6700v3 | 2023.5 K26ARM USB | AIO-128K-512M | 6.37.14.126 | 2 days | FreshTomato | 2024-11-23 19:30 |
United States | Netgear R7000 | 2023.5 K26ARM USB | AIO-64K | 6.37.14.126 | 233 days | FreshTomato | 2024-11-23 19:30 |
United States | Asus RT-N66U | 2023.3 K26AC USB | AIO-64K | 6.30.102.9 | 19 days | FreshTomato | 2024-11-23 19:30 |
United States | Asus RT-AC68U B2 | 2023.5 K26ARM USB | AIO-64K | 6.37.14.126 | 8:28 | FreshTomato | 2024-11-23 19:30 |
United States | Netgear R6400v2 | 2022.2 K26ARM USB | VPN-128K | 6.37.14.126 | 486 days | FreshTomato | 2024-11-23 19:29 |
United States | Asus RT-AC3200 | 2019.1 K26ARM USB | AIO-128K | 7.10.274.33 | 16 days | FreshTomato | 2024-11-23 19:28 |
United States | Asus RT-N12 D1 | 2023.4 K26 | Max | 5.110.27.20012 | 8 days | FreshTomato | 2024-11-23 19:28 |
United States | Netgear R6400v2 | 2023.5 K26ARM USB | AIO-128K | 6.37.14.126 | 188 days | FreshTomato | 2024-11-23 19:28 |
United States | Netgear R6700v3 | 2022.1 K26ARM USB | AIO-128K | 6.37.14.126 | 107 days | FreshTomato | 2024-11-23 19:27 |
United States | Netgear R7000 | 2023.2 K26ARM USB | AIO-64K | 6.37.14.126 | 10 days | FreshTomato | 2024-11-23 19:27 |
United States | Netgear WNR3500L/U/v2 | 2021.5 K26 USB | VPN | 5.10.147.0 | 257 days | FreshTomato | 2024-11-23 19:24 |
Australia | Netgear R7000 | 2023.3 K26ARM USB | AIO-64K | 6.37.14.126 | 41 days | FreshTomato | 2024-11-23 19:15 |
Australia | D-Link DIR-865L | 2023.2 K26AC USB | Mega-VPN | 6.30.102.9 | 82 days | FreshTomato | 2024-11-23 19:13 |
United States | Asus RT-AC68U B2 | 2020.8 K26ARM USB | AIO-64K | 6.37.14.126 | 106 days | FreshTomato | 2024-11-23 19:12 |
Australia | Asus RT-AC66U | 2022.1 K26AC USB | AIO-64K | 6.30.102.9 | 6:17 | FreshTomato | 2024-11-23 19:12 |
Estonia | Asus RT-AC66U B1 | 2024.3 K26ARM USB | AIO-64K | 6.37.14.126 | 32 min | FreshTomato | 2024-11-23 19:11 |
China | Netgear R6300v2 | 2024.3 K26ARM USB | AIO_Lite-64K | 6.37.14.126 | 17 days | FreshTomato | 2024-11-23 19:07 |
Australia | Asus RT-AC68R/U | 2022.5 K26ARM USB | AIO-64K | 6.37.14.126 | 24 days | FreshTomato | 2024-11-23 19:07 |
Indonesia | Linksys E4200 v1 | 2022.6 K26 USB | BT | 5.110.27.20012 | 7 days | FreshTomato | 2024-11-23 19:07 |
Philippines | Cisco Linksys EA6700 | 2023.2 K26ARM USB | AIO-64K | 6.37.14.126 | 135 days | FreshTomato | 2024-11-23 19:07 |
Taiwan | Asus RT-N18U | 2023.3 K26ARM USB | AIO-64K-NOSMP | 6.37.14.126 | 22 days | FreshTomato | 2024-11-23 19:07 |
Taiwan | Asus RT-N18U | 2023.3 K26ARM USB | AIO-64K-NOSMP | 6.37.14.126 | 22 days | FreshTomato | 2024-11-23 19:07 |
Taiwan | Asus RT-N16 | 2024.2 K26MIPSR2_RTN USB | AIO | 5.110.27.20012 | 4 days | FreshTomato | 2024-11-23 19:07 |
Taiwan | Asus RT-AC68R/U | 2023.3 K26ARM USB | VPN-64K | 6.37.14.126 | 1 day | FreshTomato | 2024-11-23 19:06 |
Taiwan | Asus RT-N18U | 2024.3 K26ARM USB | AIO-64K-NOSMP | 6.37.14.126 | 7 days | FreshTomato | 2024-11-23 19:06 |
Taiwan | Cisco Linksys EA6400 | 2024.3 K26ARM USB | AIO-64K | 6.37.14.126 | 6 days | FreshTomato | 2024-11-23 19:06 |
Singapore | D-Link DIR868L | 2024.1 K26ARM USB | Custom | 6.37.14.126 | 60 days | FreshTomato | 2024-11-23 19:06 |
Hong Kong | Netgear R7000 | 2024.3 K26ARM USB | AIO-64K | 6.37.14.126 | 1 day | FreshTomato | 2024-11-23 19:06 |
Taiwan | Netgear R7000 | 2022.5 K26ARM USB | AIO-64K | 6.37.14.126 | 10 days | FreshTomato | 2024-11-23 19:06 |
Philippines | Asus RT-AC68U C1 | 2022.7 K26ARM USB | VPN-64K | 6.37.14.126 | 2:05 | FreshTomato | 2024-11-23 19:06 |
Australia | Asus DSL-AC68U | 2022.6 K26ARM USB | AIO-64K | 6.37.14.126 | 25 days | FreshTomato | 2024-11-23 19:06 |
Hong Kong | Linksys EA6900 | 2022.6 K26ARM USB | AIO-64K | 6.37.14.126 | 46 days | FreshTomato | 2024-11-23 19:06 |
Hong Kong | Linksys EA6900 | 2022.6 K26ARM USB | AIO-64K | 6.37.14.126 | 126 days | FreshTomato | 2024-11-23 19:06 |
Taiwan | Netgear R7000 | 2024.2 K26ARM USB | VPN-64K | 6.37.14.126 | 5 days | FreshTomato | 2024-11-23 19:06 |
Taiwan | Netgear R7000 | 2022.7 K26ARM USB | AIO-64K | 6.37.14.126 | 179 days | FreshTomato | 2024-11-23 19:06 |
Malaysia | Asus RT-AC68U C1 | 2024.3 K26ARM USB | AIO-64K | 6.37.14.126 | 21 days | FreshTomato | 2024-11-23 19:06 |
China | Tenda AC18 | 2023.4 K26ARM USB | AIO-64K | 6.37.14.126 | 13 days | FreshTomato | 2024-11-23 19:06 |
Singapore | Asus RT-AC68R/U | 2023.5 K26ARM USB | AIO-64K | 6.37.14.126 | 1 day | FreshTomato | 2024-11-23 19:06 |
Taiwan | Asus RT-N18U | 2024.3 K26ARM USB | VPN-64K-NOSMP | 6.37.14.126 | 2 days | FreshTomato | 2024-11-23 19:06 |
Taiwan | Netgear R6300v2 | 2024.3 K26ARM USB | AIO_Lite-64K | 6.37.14.126 | 70 days | FreshTomato | 2024-11-23 19:06 |
Taiwan | Asus RT-N18U | 2023.5 K26ARM USB | AIO-64K-NOSMP | 6.37.14.126 | 95 days | FreshTomato | 2024-11-23 19:06 |
Taiwan | Asus RT-N18U | 2023.4 K26ARM USB | AIO-64K-NOSMP | 6.37.14.126 | 76 days | FreshTomato | 2024-11-23 19:06 |
China | Cisco Linksys EA6700 | 2023.3 K26ARM USB | AIO-64K | 6.37.14.126 | 2:05 | FreshTomato | 2024-11-23 19:06 |
China | Asus TUF-AX3000_V2 | 2024.2 K419ARM USB | AIO-128K | 17.10.188.6401 | 13 days | FreshTomato | 2024-11-23 19:06 |
