Flag | Country | Router`s Model | Tomato Version | Installed Buildtype | WL Driver | Uptime | Tomato MOD | Last Update |
![]() | Germany | Asus RT-N12 B1 | 2018.5 K26 | MiniVPN | 5.110.27.20012 | 1:08 | FreshTomato | 2021-04-22 01:03 |
![]() | Taiwan | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-22 00:37 |
![]() | United States | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 41 days | Shibby | 2021-04-22 00:33 |
![]() | Canada | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 0 min | Shibby | 2021-04-22 00:09 |
![]() | Thailand | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 0 min | Shibby | 2021-04-22 00:01 |
![]() | Thailand | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 0 min | Shibby | 2021-04-22 00:01 |
![]() | Russian Federation | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-22 00:01 |
![]() | Thailand | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-22 00:00 |
![]() | Thailand | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 0 min | Shibby | 2021-04-22 00:00 |
![]() | Thailand | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 0 min | Shibby | 2021-04-22 00:00 |
![]() | Thailand | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 0 min | Shibby | 2021-04-22 00:00 |
![]() | Thailand | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 0 min | Shibby | 2021-04-22 00:00 |
![]() | Thailand | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 0 min | Shibby | 2021-04-22 00:00 |
![]() | Thailand | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 0 min | Shibby | 2021-04-22 00:00 |
![]() | Thailand | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 0 min | Shibby | 2021-04-22 00:00 |
![]() | Canada | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 59 days | Shibby | 2021-04-21 22:37 |
![]() | Canada | Asus RT-N12 B1 | 138 K26 | Mini | 5.110.27.20012 | 10 days | Shibby | 2021-04-21 22:37 |
![]() | United States | Asus RT-N12 B1 | 140 K26 | MiniVPN | 5.110.27.20012 | 7 days | Shibby | 2021-04-21 22:35 |
![]() | Philippines | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 3:39 | Shibby | 2021-04-21 22:33 |
![]() | Taiwan | Asus RT-N12 B1 | 138 K26 | Mini | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 22:00 |
![]() | Thailand | Asus RT-N12 B1 | 138 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 22:00 |
![]() | Russian Federation | Asus RT-N12 B1 | 138 K26 | Mini | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 22:00 |
![]() | Taiwan | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 22:00 |
![]() | Taiwan | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 22:00 |
![]() | Canada | Asus RT-N12 B1 | 3.5-140 K26 | Max | 5.110.27.20012 | 2 days | AdvancedTomato | 2021-04-21 21:36 |
![]() | Trinidad and Tobago | Asus RT-N12 B1 | 138 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 21:36 |
![]() | United States | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 41 days | Shibby | 2021-04-21 21:36 |
![]() | Canada | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 3 days | Shibby | 2021-04-21 21:34 |
![]() | Ukraine | Asus RT-N12 B1 | 2020.5 K26 | Max | 5.110.27.20012 | 14:47 | FreshTomato | 2021-04-21 20:55 |
![]() | Slovakia | Asus RT-N12 B1 | 138 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 20:48 |
![]() | Canada | Asus RT-N12 B1 | 3.5-140 K26 | Max | 5.110.27.20012 | 45 days | AdvancedTomato | 2021-04-21 19:39 |
![]() | Canada | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 8:33 | Shibby | 2021-04-21 19:34 |
![]() | Trinidad and Tobago | Asus RT-N12 B1 | 138 K26 | Max | 5.110.27.20012 | 10:33 | Shibby | 2021-04-21 19:34 |
![]() | United States | Asus RT-N12 B1 | 138 K26 | Max | 5.110.27.20012 | 45 days | Shibby | 2021-04-21 19:33 |
![]() | Trinidad and Tobago | Asus RT-N12 B1 | 138 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 18:39 |
![]() | Trinidad and Tobago | Asus RT-N12 B1 | 138 K26 | Max | 5.110.27.20012 | 7:31 | Shibby | 2021-04-21 18:32 |
![]() | United States | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 21 days | Shibby | 2021-04-21 18:30 |
![]() | Russian Federation | Asus RT-N12 B1 | 138 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 18:28 |
![]() | Finland | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 17:58 |
![]() | Mexico | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 16:23 |
![]() | Russian Federation | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 16:15 |
![]() | Poland | Asus RT-N12 B1 | 138 K26 USB | miniVPN | 5.110.27.20012 | 11:38 | Shibby | 2021-04-21 15:39 |
![]() | Sweden | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 15:00 |
![]() | Finland | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 14 days | Shibby | 2021-04-21 14:39 |
![]() | Slovakia | Asus RT-N12 B1 | 138 K26 | IPv6-VPN | 5.110.27.20012 | 37 days | Shibby | 2021-04-21 14:38 |
![]() | Slovenia | Asus RT-N12 B1 | 2019.2 K26 | Mini | 5.110.27.20012 | 7 days | FreshTomato | 2021-04-21 14:37 |
![]() | Thailand | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 90 days | Shibby | 2021-04-21 14:36 |
![]() | Thailand | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 90 days | Shibby | 2021-04-21 14:36 |
![]() | Thailand | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 14:03 |
![]() | Thailand | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 14:02 |
![]() | Thailand | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 14:02 |
![]() | United States | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 5:18 | Shibby | 2021-04-21 13:59 |
![]() | Poland | Asus RT-N12 B1 | 138 K26 | Max | 5.110.27.20012 | 102 days | Shibby | 2021-04-21 13:44 |
![]() | Latvia | Asus RT-N12 B1 | 140 K26 | MiniVPN | 5.110.27.20012 | 49 days | Shibby | 2021-04-21 13:37 |
![]() | Ukraine | Asus RT-N12 B1 | 138 K26 | Max | 5.110.27.20012 | 55 days | Shibby | 2021-04-21 13:36 |
![]() | Poland | Asus RT-N12 B1 | 3.5-140 K26 | Max | 5.110.27.20012 | 2 days | AdvancedTomato | 2021-04-21 13:35 |
![]() | Slovakia | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 3 days | Shibby | 2021-04-21 13:35 |
![]() | Czech Republic | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 31 days | Shibby | 2021-04-21 13:34 |
![]() | Slovenia | Asus RT-N12 B1 | 2020.1 K26 | Max | 5.110.27.20012 | 223 days | FreshTomato | 2021-04-21 13:34 |
![]() | Poland | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 7:03 | Shibby | 2021-04-21 13:34 |
![]() | Poland | Asus RT-N12 B1 | 2019.1.015 K26 | Max | 5.110.27.20012 | 16 days | FreshTomato | 2021-04-21 13:34 |
![]() | Poland | Asus RT-N12 B1 | 138 K26 | Max | 5.110.27.20012 | 16 days | Shibby | 2021-04-21 13:34 |
![]() | Russian Federation | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 3 days | Shibby | 2021-04-21 13:34 |
![]() | Sweden | Asus RT-N12 B1 | 140 K26 | MiniVPN | 5.110.27.20012 | 25 days | Shibby | 2021-04-21 13:33 |
![]() | United States | Asus RT-N12 B1 | 140 K26 | IPv6-VPN | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 13:14 |
![]() | United States | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 37 days | Shibby | 2021-04-21 13:14 |
![]() | Canada | Asus RT-N12 B1 | 2021.1 K26 | Max | 5.110.27.20012 | 28 days | FreshTomato | 2021-04-21 13:13 |
![]() | Bulgaria | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 2 days | Shibby | 2021-04-21 12:34 |
![]() | Slovakia | Asus RT-N12 B1 | 140 K26 | MiniVPN | 5.110.27.20012 | 4 days | Shibby | 2021-04-21 12:33 |
![]() | Poland | Asus RT-N12 B1 | 138 K26 | Max | 5.110.27.20012 | 31 days | Shibby | 2021-04-21 12:31 |
![]() | Slovakia | Asus RT-N12 B1 | 138 K26 | IPv6-VPN | 5.110.27.20012 | 5 days | Shibby | 2021-04-21 12:31 |
![]() | Poland | Asus RT-N12 B1 | 3.5-140 K26 | Max | 5.110.27.20012 | 13 days | AdvancedTomato | 2021-04-21 12:31 |
![]() | Russian Federation | Asus RT-N12 B1 | 2019.4 K26 | Max | 5.110.27.20012 | 12 days | FreshTomato | 2021-04-21 12:31 |
![]() | Taiwan | Asus RT-N12 B1 | 2019.2 K26 | Max | 5.110.27.20012 | 289 days | FreshTomato | 2021-04-21 11:44 |
![]() | Russian Federation | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 13 days | Shibby | 2021-04-21 11:36 |
![]() | Moldova, Republic of | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 3 days | Shibby | 2021-04-21 11:33 |
![]() | Austria | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 350 days | Shibby | 2021-04-21 11:30 |
![]() | United States | Asus RT-N12 B1 | 140 K26 | MiniVPN | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 11:30 |
![]() | Slovakia | Asus RT-N12 B1 | 140 K26 USB | miniVPN | 5.110.27.20012 | 3 days | Shibby | 2021-04-21 11:30 |
![]() | Poland | Asus RT-N12 B1 | 138 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 11:20 |
![]() | Trinidad and Tobago | Asus RT-N12 B1 | 138 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 11:00 |
![]() | Russian Federation | Asus RT-N12 B1 | 3.5-140 K26 | Max | 5.110.27.20012 | 24 days | AdvancedTomato | 2021-04-21 10:37 |
![]() | Russian Federation | Asus RT-N12 B1 | 3.5-140 K26 | Max | 5.110.27.20012 | 9 days | AdvancedTomato | 2021-04-21 10:30 |
![]() | United States | Asus RT-N12 B1 | 2019.2 K26 | Max | 5.110.27.20012 | 129 days | FreshTomato | 2021-04-21 10:21 |
![]() | United States | Asus RT-N12 B1 | 138 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 10:15 |
![]() | United States | Asus RT-N12 B1 | 2019.3.220 K26 | Max | 5.110.27.20012 | 14 days | FreshTomato | 2021-04-21 10:12 |
![]() | Thailand | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 10:00 |
![]() | Russian Federation | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 13 days | Shibby | 2021-04-21 09:30 |
![]() | Trinidad and Tobago | Asus RT-N12 B1 | 138 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 09:00 |
![]() | Trinidad and Tobago | Asus RT-N12 B1 | 138 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 09:00 |
![]() | Trinidad and Tobago | Asus RT-N12 B1 | 138 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 09:00 |
![]() | Trinidad and Tobago | Asus RT-N12 B1 | 138 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 09:00 |
![]() | Thailand | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 11 days | Shibby | 2021-04-21 08:35 |
![]() | Thailand | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 19:45 | Shibby | 2021-04-21 08:35 |
![]() | Poland | Asus RT-N12 B1 | 2019.2 K26 | Max | 5.110.27.20012 | 7 days | FreshTomato | 2021-04-21 08:21 |
![]() | United States | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 08:00 |
![]() | Hong Kong | Asus RT-N12 B1 | 138 K26 | MiniVPN | 5.110.27.20012 | 495 days | Shibby | 2021-04-21 07:34 |
![]() | Thailand | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 1 day | Shibby | 2021-04-21 07:31 |
![]() | Czech Republic | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 06:46 |
![]() | Russian Federation | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 06:39 |
![]() | Russian Federation | Asus RT-N12 B1 | 2019.4 K26 | Max | 5.110.27.20012 | 3:20 | FreshTomato | 2021-04-21 06:21 |
![]() | Canada | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 06:06 |
![]() | Russian Federation | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 06:04 |
![]() | Poland | Asus RT-N12 B1 | 3.5-140 K26 | Max | 5.110.27.20012 | 0 min | AdvancedTomato | 2021-04-21 06:01 |
![]() | Russian Federation | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 05:31 |
![]() | Ukraine | Asus RT-N12 B1 | 138 K26 | Mini | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 05:30 |
![]() | United States | Asus RT-N12 B1 | 2019.1.015 K26 | Max | 5.110.27.20012 | 128 days | FreshTomato | 2021-04-21 04:11 |
![]() | Ukraine | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 04:00 |
![]() | Ukraine | Asus RT-N12 B1 | 3.5-140 K26 | Max | 5.110.27.20012 | 0 min | AdvancedTomato | 2021-04-21 04:00 |
![]() | Ukraine | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 04:00 |
![]() | Russian Federation | Asus RT-N12 B1 | 2018.5 K26 | Max | 5.110.27.20012 | 7:50 | FreshTomato | 2021-04-21 03:12 |
![]() | Russian Federation | Asus RT-N12 B1 | 2018.5 K26 | Max | 5.110.27.20012 | 4 days | FreshTomato | 2021-04-21 03:12 |
![]() | Russian Federation | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 03:01 |
![]() | Italy | Asus RT-N12 B1 | 140 K26 | IPv6-VPN | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 03:00 |
![]() | Italy | Asus RT-N12 B1 | 140 K26 | MiniVPN | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 02:30 |
![]() | Slovakia | Asus RT-N12 B1 | 140 K26 | MiniVPN | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 02:30 |
![]() | Russian Federation | Asus RT-N12 B1 | 2020.1 K26 | Max | 5.110.27.20012 | 18 days | FreshTomato | 2021-04-21 02:12 |
![]() | Slovenia | Asus RT-N12 B1 | 140 K26 | MiniVPN | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 02:00 |
![]() | Thailand | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 02:00 |
![]() | Taiwan | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-21 01:00 |
![]() | Russian Federation | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 4 days | Shibby | 2021-04-20 17:36 |
![]() | Canada | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 47 days | Shibby | 2021-04-20 17:21 |
![]() | Canada | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 34 days | Shibby | 2021-04-20 16:28 |
![]() | Canada | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 34 days | Shibby | 2021-04-20 16:28 |
![]() | Canada | Asus RT-N12 B1 | 138 K26 | Max | 5.110.27.20012 | 57 days | Shibby | 2021-04-20 15:23 |
![]() | Poland | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-20 11:57 |
![]() | Russian Federation | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-20 10:35 |
![]() | Taiwan | Asus RT-N12 B1 | 140 K26 | IPv6-VPN | 5.110.27.20012 | 13 days | Shibby | 2021-04-20 10:26 |
![]() | Ukraine | Asus RT-N12 B1 | 140 K26 | IPv6-VPN | 5.110.27.20012 | 2 days | Shibby | 2021-04-20 10:26 |
![]() | Hungary | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 0 min | Shibby | 2021-04-20 10:21 |
![]() | Taiwan | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 37 days | Shibby | 2021-04-20 09:25 |
![]() | Poland | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 136 days | Shibby | 2021-04-20 09:25 |
![]() | Poland | Asus RT-N12 B1 | 3.5-140 K26 | Max | 5.110.27.20012 | 145 days | AdvancedTomato | 2021-04-20 09:25 |
![]() | Hungary | Asus RT-N12 B1 | 140 K26 | MiniVPN | 5.110.27.20012 | 2 min | Shibby | 2021-04-20 09:23 |
![]() | Russian Federation | Asus RT-N12 B1 | 138 K26 | MiniVPN | 5.110.27.20012 | 23 days | Shibby | 2021-04-20 08:21 |
![]() | Poland | Asus RT-N12 B1 | 138 K26 | Max | 5.110.27.20012 | 1 day | Shibby | 2021-04-20 08:21 |
![]() | United States | Asus RT-N12 B1 | 138 K26 | Max | 5.110.27.20012 | 208 days | Shibby | 2021-04-20 08:21 |
![]() | Thailand | Asus RT-N12 B1 | 138 K26 | Max | 5.110.27.20012 | 40 days | Shibby | 2021-04-20 08:21 |
![]() | Poland | Asus RT-N12 B1 | 140 K26 | MiniVPN | 5.110.27.20012 | 54 days | Shibby | 2021-04-20 08:21 |
![]() | Poland | Asus RT-N12 B1 | 138 K26 | MiniVPN | 5.110.27.20012 | 65 days | Shibby | 2021-04-20 08:21 |
![]() | Denmark | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 6 days | Shibby | 2021-04-20 08:21 |
![]() | Portugal | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 9 days | Shibby | 2021-04-20 08:21 |
![]() | Poland | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 13 days | Shibby | 2021-04-20 08:20 |
![]() | Poland | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 3 days | Shibby | 2021-04-20 08:20 |
![]() | Russian Federation | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 20 days | Shibby | 2021-04-20 07:21 |
![]() | Poland | Asus RT-N12 B1 | 140 K26 | MiniVPN | 5.110.27.20012 | 27 days | Shibby | 2021-04-20 07:20 |
![]() | Russian Federation | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-20 06:11 |
![]() | Indonesia | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 7 days | Shibby | 2021-04-20 05:28 |
![]() | Russian Federation | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 31 days | Shibby | 2021-04-20 05:20 |
![]() | Taiwan | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 32 days | Shibby | 2021-04-20 04:26 |
![]() | Taiwan | Asus RT-N12 B1 | 138 K26 | Max | 5.110.27.20012 | 2 days | Shibby | 2021-04-20 03:25 |
![]() | United States | Asus RT-N12 B1 | 138 K26 | Max | 5.110.27.20012 | 36 days | Shibby | 2021-04-19 15:18 |
![]() | United States | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 27 days | Shibby | 2021-04-19 15:17 |
![]() | United States | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 6:15 | Shibby | 2021-04-19 15:17 |
![]() | Canada | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 2 days | Shibby | 2021-04-19 15:16 |
![]() | Russian Federation | Asus RT-N12 B1 | 140 K26 | MiniVPN | 5.110.27.20012 | 4 days | Shibby | 2021-04-19 13:53 |
![]() | United States | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 15 days | Shibby | 2021-04-19 13:14 |
![]() | United States | Asus RT-N12 B1 | 138 K26 | Max | 5.110.27.20012 | 88 days | Shibby | 2021-04-19 13:12 |
![]() | Canada | Asus RT-N12 B1 | 138 K26 | Max | 5.110.27.20012 | 16 days | Shibby | 2021-04-19 10:12 |
![]() | Russian Federation | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 2 days | Shibby | 2021-04-19 08:48 |
![]() | United States | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-19 08:00 |
![]() | Germany | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 5:18 | Shibby | 2021-04-19 07:19 |
![]() | Italy | Asus RT-N12 B1 | 140 K26 | IPv6-VPN | 5.110.27.20012 | 15 days | Shibby | 2021-04-19 06:17 |
![]() | Russian Federation | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 69 days | Shibby | 2021-04-19 06:17 |
![]() | United States | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 1 day | Shibby | 2021-04-19 06:17 |
![]() | Barbados | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 17 days | Shibby | 2021-04-19 06:17 |
![]() | United States | Asus RT-N12 B1 | 3.4-140 K26 | Max | 5.110.27.20012 | 62 days | AdvancedTomato | 2021-04-19 06:17 |
![]() | Canada | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 55 days | Shibby | 2021-04-19 06:16 |
![]() | United States | Asus RT-N12 B1 | 3.5-140 K26 | Max | 5.110.27.20012 | 198 days | AdvancedTomato | 2021-04-19 06:15 |
![]() | Trinidad and Tobago | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-19 05:59 |
![]() | Malta | Asus RT-N12 B1 | 138 K26 | MiniVPN | 5.110.27.20012 | 3 days | Shibby | 2021-04-19 05:15 |
![]() | Russian Federation | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 9 days | Shibby | 2021-04-19 04:17 |
![]() | Bosnia and Herzegovina | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 34 days | Shibby | 2021-04-19 04:12 |
![]() | Russian Federation | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 7 days | Shibby | 2021-04-19 04:12 |
![]() | Russian Federation | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 145 days | Shibby | 2021-04-19 04:12 |
![]() | Russian Federation | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 107 days | Shibby | 2021-04-19 04:12 |
![]() | United States | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 7:00 | Shibby | 2021-04-19 04:12 |
![]() | Canada | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 30 days | Shibby | 2021-04-19 04:12 |
![]() | Taiwan | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 35 days | Shibby | 2021-04-19 04:12 |
![]() | Italy | Asus RT-N12 B1 | 140 K26 | IPv6-VPN | 5.110.27.20012 | 331 days | Shibby | 2021-04-19 04:12 |
![]() | Poland | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 4:12 | Shibby | 2021-04-19 04:12 |
![]() | Russian Federation | Asus RT-N12 B1 | 3.5-140 K26 | Max | 5.110.27.20012 | 1 day | AdvancedTomato | 2021-04-19 04:12 |
![]() | Finland | Asus RT-N12 B1 | 3.4-138 K26 | Max | 5.110.27.20012 | 657 days | AdvancedTomato | 2021-04-19 03:12 |
![]() | Ukraine | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 9 days | Shibby | 2021-04-19 03:12 |
![]() | Germany | Asus RT-N12 B1 | 138 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-19 03:00 |
![]() | Ukraine | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 10 days | Shibby | 2021-04-19 02:12 |
![]() | Taiwan | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 35 days | Shibby | 2021-04-18 23:13 |
![]() | Taiwan | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 157 days | Shibby | 2021-04-18 22:12 |
![]() | China | Asus RT-N12 B1 | 138 K26 | Max | 5.110.27.20012 | 21 days | Shibby | 2021-04-18 22:12 |
![]() | Russian Federation | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-18 19:51 |
![]() | Russian Federation | Asus RT-N12 B1 | 138 K26 | Max | 5.110.27.20012 | 18 days | Shibby | 2021-04-18 11:55 |
![]() | Canada | Asus RT-N12 B1 | 138 K26 | Max | 5.110.27.20012 | 1 day | Shibby | 2021-04-18 11:08 |
![]() | United States | Asus RT-N12 B1 | 138 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-18 10:00 |
![]() | Canada | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 175 days | Shibby | 2021-04-18 07:03 |
![]() | Portugal | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 1 day | Shibby | 2021-04-18 04:08 |
![]() | Germany | Asus RT-N12 B1 | 140 K26 USB | miniVPN | 5.110.27.20012 | 11:34 | Shibby | 2021-04-18 03:08 |
![]() | Austria | Asus RT-N12 B1 | 140 K26 | Mini | 5.110.27.20012 | 2 days | Shibby | 2021-04-18 02:07 |
![]() | Hungary | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 100 days | Shibby | 2021-04-18 02:07 |
![]() | United States | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-18 01:55 |
![]() | United States | Asus RT-N12 B1 | 138 K26 | Max | 5.110.27.20012 | 0 min | Shibby | 2021-04-18 01:10 |
![]() | Norway | Asus RT-N12 B1 | 140 K26 | Max | 5.110.27.20012 | 20:06 | Shibby | 2021-04-18 01:04 |
